Frjáls verslun - 01.02.1985, Síða 30
SVISSNESK:
Dole Gloire du Rhone 0,70 205 701
BANDARÍSK:
Zinfandel 0,75 431 1.823
Burgundy 0,75 209 —
Lake Country 1,5 1.261 3.480
Inglenook 1,5 178 —
Gamay Beaujolais 0,75 79 —
P.M. Pinot Noir 0,75 1.481 3.283
P.M.Burgundy 'h fl. 0.375 12.671 21.107
P.M. Burgundy 1,0 16.745 7.277
P.M. Burgundy 1,5 9.717 11.043
P.M.Cabernet Sauvignon 0,75 1.409 1.727
Hearty Burgundy 0,75 172 721
Almon Cabernet Sauvignon 0,75 315 912
y2 0,375 24
Almon Petit Sirah 0,75 134 170
Monterey 0,75 198 403
Cabernet Sauv. 0,75 63 125
RÚMÖNSK:
PinoNoirFocsani 0,70 809 699
BÚLGÖRSK:
Trakía 0,70 10.108 12.175
PORTÚGÖLSK:
Alianca 0,75 276 178
Dao 0,75 533 307
DaoGrao Vasco 0,75 505 1.509
Granado 0,75 1.036 —
Granado 2,0 835 8.008
DaoCabido 0,75 187 174
Periquite 0,75 594 1.535
Dao Meia Encosta 0,75 194 97
KÍNVERSK:
Chefoo 0,75 4.989 7.120
RÚSSNESK:
Ruby of Criema 0,70 730 416
GRÍSK:
Monte Nero 0,70 559 730
Danielis 0,75 1.850 636
Anthos 0,70 47 193
Cava 0,70 85 123
Stani Red 0,70 372 —
Stani Red 2 Itr. 407 —
Nemea-Cava 0,70 204 —
Kokineli 0,70 1 —
HVÍTVÍN FRÖNSK: Bordeauxvín: Bichot Sauternes 0,75 2.558 3.774
— Vz fl. 0,375 1.000 1.356
Loupiac 0,75 1.510 887
Loupiac 'h 0,375 2.796 137
White Bordeaux 0,75 24.193 28.815
- -%fl. 0,375 10.508 12.624
Imperial Graves 0,75 683 1.029
Monsieur de Luze 0,75 3.288 1.290
Burgundarvín:
Bichot „Selection" 0,75 2.140 3.193
U 'h fl. 0,375 1.279 1.262
Chablis 0,75 22.782 9.479
Dry Pouilly Fuisse Res. 0,75 2.789 3.229
- - 'h fl. 0,275 1.105 1.313
Piatde Macon Vire 0,75 2.929 2.370
Patriarche White 0,75 6.207 946
Rince Dalle 0,73 171 65
Muscadet 0,75 66 -
Elsassvín:
Gewiirztraminer 0,70 7.872 6.044
Riesling hugel 0,70 6.485 7.599
Önnur:
Tervigny Souriant 0,75 228 192
Cavalier de France 1,5 8.667 2.358
Clusy 0,75 570 582
Taichat 0,75 660 —
ÞÝSK: Moselvín: Gracher Himmelreich 0,75 161
Engelströpchen 0,75 259 —
Moselblumchen 0,75 9.724 7.994
Bernkasteler 0,75 10.692 9.404
— Schlossb. 0,75 9.358 9.582
Bernkasteler (Blue Nun Label) 0,75 15.023 15.648
Zeller Schwarze Katz 0,75 7.727 6.623
Kenderman Riesl 0,75 62.968 47.173
- 'h fl. 0,375 3.562 4.819
Rosenberg Kablnet 0,75 294 —
Zeller Schwarze Katz 1,0 298 300
30