Landshagir - 01.11.1994, Side 81
74
Vinnumarkaður
Tafla 3.2. Skipting starfandi fólks eftir atvinnugreinum, kyni og búsetu 1991-1993
Table 3.2. Employedpersons by economic aclivily, sex and residence 1991-1993
Árleg meðaltöl Hlutfallsleg skipting, % Percent distribution
Kyn Sex Búseta Residence
Alls Total Kariar Males Konur Females Höfuðborgar- svæði Capital region Kaupstaðir og bæir Towns Önnur sveitarfélög Other munici- palities
1991
Starfandi fólk alls 100,0 100,0 100,0 100,0 100,0 100,0
Landbúnaður 5,6 6,6 4,5 0,6* 1,1* 33,4
Fiskveiðar 4,5 7,8 0,7* 1,1* 9,3 8,8
Iðnaður 17,3 17,8 16,6 13,8 25,5 15,1
þ.a. fiskiðnaður 5,9 4,4 7,6 1,8 12,2 9,6
Veitur 1,2 2,0 0,2* 0,8* 1,8* 1,5*
Mannvirkjagerð 7,5 13,0 0,9* 7,3 9,2 4,7
Verslun og viðgerðir 15,4 16,2 14,4 18,2 12,5 10,2
Hótel og veitingahús 3,0 2,3 3,8 3,8 2,1* 1,8*
Samgöngur og fjarskipti 6,4 7,7 4,7 7,2 5,7 4,2*
Fj ármálaþj ónusta 3,6 1,8 5,7 4,3 3,2 1,4*
Fasteignaviðsk. og ýmis þjón. 6,0 7,3 4,5 8,6 3,1 1,5*
Opinber stjómsýsla 4,9 5,4 4,2 4,9 5,2 3,9*
Menntun 5,7 3,6 8,3 6,2 4,9 5,6
Heilbrigðismál, félagsl. þjón. Önnur samfélagsleg þjón., 13,1 3,7 24,4 15,3 12,3 6,3
menningarstarfsemi og ótilgr. 5,9 4,8 7,2 7,8 4,2 1,5*
1992
Starfandifólk alls 100,0 100,0 100,0 100,0 100,0 100,0
Landbúnaður 5,5 7,0 3,7 0,6* 1,5* 31,3
Fiskveiðar 4,9 8,4 0,8* 1,5 9,0 10,6
Iðnaður 16,4 18,4 14,0 12,5 24,7 16,0
þ.a. fiskiðnaður 5,5 4,8 6,4 1,0* 12,4 10,4
Veitur 1,0 1,5 0,5* 1,1* 1,1* 0,6*
Mannvirkjagerð 7,3 12,8 0,7* 7,5 7,9 5,4
Verslun og viðgerðir 16,1 17,0 15,0 18,8 13,8 10,0
Hótel og veitingahús 2,4 1,9 3,0 2,9 2,0* 1,3*
Samgöngur og fjarskipti 6,2 7,1 5,3 7,1 5,7 4,0*
Fjármálaþjónusta 3,8 2,0 5,8 4,9 2,7 1,4*
Fasteignaviðsk. og ýmis þjón. 5,2 5,8 4,6 7,6 2,3* 1,6*
Opinber stjómsýsla 5,5 5,6 5,4 5,8 5,8 4,1*
Menntun 6,4 4,3 8,9 6,8 6,2 5,0
Heilbrigðismál, félagsl. þjón. Önnur samfélagsleg þjón., 13,6 3,5 25,5 15,9 12,7 6,3
menningarstarfsemi og ótilgr. 5,6 4,7 6,8 7,0 4,6 2,5*
1993
Starfandifólkalls 100,0 100,0 100,0 100,0 100,0 100,0
Landbúnaður 4,4 5,6 3,0 0,4* 1,4* 26,6
Fiskveiðar 4,8 8,7 0,3* 1,4 9,2 10,8
Iðnaður 16,8 19,1 14,1 12,5 23,9 20,9
þ.a. fiskiðnaður 6,8 6,1 7,5 1,1* 14,7 15,3
Veitur 1,0 1,4 0,6* 1,1* 0,9* 1,0*
Mannvirkjagerð 7,3 13,0 0,6* 7,1 9,1 4,7*
Verslun og viðgerðir 15,1 15,3 14,9 18,1 12,4 7,7
Hótel og veitingahús 2,9 2,1 3,8 3,2 2,7 2,1*
Samgöngur og fiarskinti 6,6 8,2 4,8 7,9 5,1 4,1*
Fjármálaþjónusta 3,8 1,9 5,9 4,7 3,0 1,3*
Fasteignaviðsk. og ýmis þjón. 5,4 5,7 4,9 7,4 3,0 1,2*
Opinber stjómsýsla 5,3 5,4 5,3 5,5 5,9 3,4*
Menntun 6,4 3,9 9,2 6,2 6,6 6,6
Heilbrigðismál, félagsl. þjón. Önnur samfélagsleg þjón., 14,1 4,3 25,4 16,7 12,4 6,5
menningarstarfsemi og ótilgr. 6,2 5,3 7,1 7,7 4,3 3,0*
Skýring: Sbr. töflu 3.1. Atvinnugreinaflokkun er skv. íslenskri atvinnugreinaflokkun - ÍSAT 95. Noíe: Cf Table 3.1. Classification of economic activities is in
accordance with the Icelandic version ofNACE, Rev. 1.
Heimild: Hagstofa íslands (Vinnumarkaðskönnun). Source: Statistical Bureau of Iceland (Labour Force Survey).
Vinnumarkaður
75
Fjöldi námundaður á 100 Figures rounded to 100 Annual averages
Kyn Sex Búseta Residence
Önnur
Höfuðborgar- Kaupstaðir sveitarfélög
Alls Karlar Konur svæði og bæir Other munici-
Total Males Females Capital region Towns palities
1991
136.900 74.500 62.400 77.900 38.600 20.400 Employed persons, total
7.700 4.900 2.800 500* 400* 6.800 Agriculture
6.200 5.800 400* 800* 3.600 1.800 Fishing
23.700 13.300 10.400 10.800 9.800 3.100 Manufacturing
8.000 3.300 4.700 1.400 4.700 2.000 Thereof, fish processing
1.600 1.500 100* 600* 700* 300* Electricity and water supply
10.200 9.700 500* 5.700 3.600 1.000 Construction
21.100 12.100 9.000 14.200 4.800 2.100 Wholesale, retail trade, repairs
4.100 1.700 2.400 2.900 800* 400* Hotels, restaurants
8.700 5.800 2.900 5.600 2.200 900* Transport, communication
4.900 1.300 3.600 3.400 1.200 300* Financial intermediation
8.200 5.400 2.800 6.700 1.200 300* Real estate and business services
6.700 4.000 2.700 3.800 2.000 800* Public administration
7.800 2.700 5.200 4.800 1.900 1.100 Education
18.000 2.800 15.200 11.900 4.800 1.300 Health services, social work Other community services,
8.100 3.600 4.500 6.100 1.600 300* cultural activities and n.s.
1992
136.900 74.300 62.600 78.700 37.400 20.800 Employed persons, total
7.600 5.200 2.300 500* 600* 6.500 Agriculture
6.700 6.300 500* 1.200 3.400 2.200 Fishing
22.400 13.700 8.700 9.800 9.300 3.300 Manufacturing
7.600 3.600 4.000 800* 4.700 2.200 Thereof fish processing
1.400 1.100 300* 900* 400* 100* Electricity and water supply
9.900 9.500 400* 5.900 2.900 1.100 Construction
22.000 12.600 9.400 14.800 5.200 2.100 Wholesale, retail trade, repairs
3.300 1.400 1.900 2.300 800* 300* Hotels, restaurants
8.500 5.200 3.300 5.600 2.100 800* Transport, communication
5.100 1.500 3.600 3.800 1.000 300* Financial intermediation
7.200 4.300 2.900 6.000 800* 300* Real estate and business services
7.600 4.200 3.400 4.500 2.200 900* Public administration
8.800 3.200 5.600 5.400 2.300 1.000 Education
18.600 2.600 16.000 12.500 4.800 1.300 Health services, social work Other community services,
7.700 3.500 4.300 5.500 1.700 500* cultural activities and n.s.
1993
136.600 73.300 63.300 80.300 37.100 19.300 Employed persons, total
5.900 4.100 1.900 300* 500* 5.100 Agriculture
6.600 6.400 200* 1.100 3.400 2.100 Fishing
23.000 14.000 8.900 10.100 8.900 4.000 Manufacturing
9.200 4.500 4.700 900* 5.400 2.900 Thereof, jish processing
1.400 1.000 400* 900* 300* 200* Electricity and water supply
10.000 9.600 400* 5.700 3.400 900* Construction
20.600 11.200 9.400 14.500 4.600 1.500 Wholesale, retail trade, repairs
3.900 1.500 2.400 2.500 1.000 400* Hotels, restaurants
9.100 6.000 3.000 6.400 1.900 800* Transport, communication
5.100 1.400 3.700 3.800 1.100 200* Financial intermediation
7.300 4.200 3.100 5.900 1.100 200* Real estate and business services
7.300 4.000 3.300 4.400 2.200 700* Public administration
8.700 2.900 5.800 5.000 2.400 1.300 Education
19.300 3.200 16.100 13.400 4.600 1.300 Health services, social work Other community services,
8.400 3.900 4.500 6.200 1.600 600* cultural activities and n.s.