Landshagir - 01.11.1997, Qupperneq 198
192
Laun, verðlag, tekjur, neysla
Tafla 12.23. Einkaneysla, magnvísitölur og hlutfallsleg skipting 1957-1996
Table 12.23. Private final consumption, volume indices and percent distribution 1957-1996
1957 1960 1965 1970 1975 1980 1985 1990 1995 1996
Magnvísitölur (1990=100) Volume indices (1990=100) Einkaneysla innanlands Private final domestic consumption expenditure Matur, drykkjarvara og tóbak Food, beverages and tobacco 32,1 36,9 45,3 50,9 64,5 79,7 85,0 100,0 99,0 102,3
Fatnaður Clothing and footwear 21,5 26,5 48,9 51,0 70,3 97,1 113,2 100,0 100,8 105,0
Húsnæði, ljós og hiti Rent, light. and heat. 30,3 34,1 40,4 50,1 61,2 80,9 90,0 100,0 105,6 107,7
Húsgögn, húsbúnaður, heimilishald og heimilistæki Furniture, furnishings, house- hold equipment and operation 14,8 18,7 28,2 40,0 62,9 109,4 113,9 100,0 103,6 112,1
Lyf og lækniskostnaður Medical care and health expenses 33,4 38,9 63,7 68,7 58,8 65,7 83,1 100,0 107,0 111,3
Flutningatæki og samgöngur Transport and communication 14,0 15,6 27,6 38,9 46,0 69,4 81,9 100,0 101,0 115,0
Tómstundaiðja, skemmtanir, menntun og menningarmál Recreation, entertainment, education and cultural services 13,3 13,9 21,4 24,5 39,4 57,0 67,9 100,0 104,5 110,8
Ymsar vörur og þjónusta Miscellaneous goods and services 9,6 11,5 21,0 33,7 48,6 58,5 78,4 100,0 105,9 111,5
Einkaneysla innanlands alls Private domestic consumption expenditure, total 21,5 24,9 35,4 43,1 56,5 77,4 87,7 100,0 102,6 108,3
Utgjöld Islendinga erlendis Purchases abroad by Icelanders11 7,4 7,7 17,9 19,4 24,0 36,2 58,1 100,0 84,9 93,9
Utgjöld útlendinga á Islandi Purchases in Iceland by foreigners 2) 6,4 9,0 12,8 28,4 27,2 27,2 56,0 100,0 112,6 107,2
Einkaneysla alls Private final consumption expenditure, total 21,1 24,3 35,1 42,0 55,5 76,5 86,9 100,0 100,9 107,3
Hlutfallsleg skipting einkaneyslu, % 3> Percent distribution ofprivate consumption 31 Matur, drykkjarvara og tóbak 34,7 33,4 31,7 30,8 28,9 24,6 24,8 25,5 23,3 22,7
Fatnaður 11,1 11,6 11,8 10,4 8,9 9,1 9,2 7,8 7,5 7,2
Húsnæði, ljós og hiti 24,7 22,5 19,8 17,2 18,5 20,3 18,9 17,6 17,9 16,9
Húsgögn, húsbúnaður, heimilishald og heimilistæki 7,9 9,4 9,0 10,7 10,4 12,6 9,7 7,9 7,8 7,9
Lyf og lækniskostnaður 2,0 1,7 2,3 2,7 1,3 1,3 1,5 1,7 2,2 2,2
Flutningatæki og samgöngur 8,5 10,0 11,9 14,0 15,8 14,9 15,0 13,8 14,8 16,1
Tómstundaiðja, skemmtanir, menntun og menningarmál 6,0 6,1 6,1 6,3 7,2 7,4 8,2 10,3 11,1 11,1
Ymsar vörur og þjónusta 4,3 4,4 5,7 7,3 7,9 8,0 9,8 11,8 13,1 12,9
Einkaneysla innanlands, alls 99,2 99,1 98,3 99,4 99,0 98,2 97,0 96,5 97,7 97,1
Utgjöld íslendinga erlendis 1,9 2,5 2,8 2,8 2,8 3,1 5,4 7,5 6,7 6,9
Utgjöld útlendinga á Islandi -1,1 -1,6 -1,1 -2,2 -1,8 -1,3 -2,4 3,9 4,4 3,9
Einkaneysla alls 100,0 100,0 100,0 100,0 100,0 100,00 100,0 100,0 100,0 100,0
!> Direct purchases abroad by resident households.
2) Direct purchases in the domestic market by non-resident households.
3) Miðað er við verðlag hvers árs. At current príces
Heimild: Þjóðhagsstofnun. Source: National Economic Institute.