Statistical bulletin - 01.11.1967, Síða 12
56
1967
National Government debt 1941—1966.
End of year Internal debt External debt Deposited funds Total debt Net assets of National Govern- ment
Consoli- dated Floating Consoli- dated Floating Unused appro- priations Other
1941 14.807 1.182 33.015 2.293 13.269 1.653 66.219 36.708
1942 14.337 1.898 29.208 3.603 17.423 13.939 80.408 61.605
1943 13.291 2.345 25.915 5.642 10.734 7.995 65.922 90.937
1944 22.087 2.274 18.983 7.389 10.272 7.202 68.207 103.934
1945 20.911 2.299 6.707 3.809 11.597 9.706 55.029 130.816
1946 24.288 12.508 6.105 2.429 8.933 11.465 65.728 164.821
1947 22.794 80.637 5.536 323 8.562 12.222 130.074 156.329
1948 67.798 89.974 17.311 3.278 7.310 12.708 198.379 180.157
1949 102.138 112.965 30.598 2.670 8.447 11.794 268.612 187.424
1950 126.709 89.576 106.888 2.275 11.108 19.541 356.097 244.214
1951 123.842 76.865 192.025 7.530 9.301 41.354 450.917 371.935
1952 120.882 73.910 221.773 6.547 8.072 59.021 490.205 433.477
1953 110.901 69.284 216.843 3.551 7.315 65.603 473.497 521.013
1954 104.128 66.392 212.890 2.841 13.393 73.464 473.108 622.290
1955 98.236 101.657 208.165 3.343 20.244 79.119 510.764 803.035
1956 92.813 86.073 199.001 5.403 19.888 43.332 446.510 938.668
1957 118.882 85.415 191.080 4.051 26.993 50.611 477.032 1.054.637
1958 113.031 57.786 181.672 3.000 25.188 52.716 433.393 1.269.901
1959 159.220 25.522 201.770 2.592 31.461 96.410 516.975 968.872
1960 598.842 39.073 556.650 3.711 32.701 112.580 1.343.557 1.148.344
1961 206.310 - 642.078 - 32.346 113.965 994.699 1.292.301
1962 203.247 - 691.605 - 39.241 126.998 1.061.091 1.634.099
1963 236.261 - 894.090 - 50.941 126.422 1.307.714 2.026.332
1964 377.298 221.224 859.893 - 58.358 91.993 1.608.766 2.061.338
1965 549.193 315.537 854.254 - 250.630 101.424 2.071.038 2.426.478
1966 670.597 - 805.764 - 402.910 77.999 1.957.270 5.144.578
Vital statistics 1926—1966.
Marriages Divorces Live births Still-births | Deaths Infant deaths
Years A.
Total numbers.
1926—30 691 29 2.662 70 1.202 142
1931—35 721 39 2.636 56 1.242 135
1936—40 694 45 2.434 52 1.227 88
1941—45 1.022 62 3.092 72 1.262 116
1946—50 1.123 97 3.788 68 1.125 92
1951—55 1.253 114 4.223 67 1.102 91
1956—60 1.327 127 4.745 63 1.177 78
1961—65 1.458 171 4.720 66 1.282 81
1966 1.551 194 4.669* 57 1.391 64
B. Ratcs.
J) ‘) ‘) 2) ‘) 2)
1926—30 6,6 0,3 25,6 2,6 11,5 5,3
1931—35 6,4 0,3 23,5 2,1 11,1 5,1
1936—40 5,9 0,4 20,5 2,1 10,4 3,6
1941—45 8,2 0,5 24,7 2,3 10,1 3,8
1946—50 8,2 0,7 27,6 1,8 8,2 2,4
1951—55 8,3 0,8 28,0 1,6 7,3 2,2
1956—60 7,9 0,8 28,2 1,3 7,0 1,6
1961—65 7,9 0,9 25,4 1,4 6,9 1,7
1966 7,9 1,0 23,9 1,2 7,1 1,4
1) Per thousand of midyear population. 2) Per 100 live bitths. *Preliminary.