Landshagir - 01.11.1999, Qupperneq 172
166
Laun, verðlag, tekjur, neysla
Tafla 12.4. Laun opinberra starfsmanna eftir kyni 1995-1998
Table 12.4. Compensation ofpublic employees by sex 1995-1998
Laun á mánuði Krónur ISK Hlutföll, % Percent distribution
Monthly compensation Stöðu- gildi Number of employed Taxta- laun Salaries Yfir- vinnulaun Overtime pay Önnur laun Other pay Heildar- laun Total pay Taxtalaun Salaries Yfir- vinnulaun Overtime pay Önnur laun Other pay Heildar- laun Total pay
Árleg meðaltöl Annual averages
BSRB, ríkisstarfsmenn1
Alls
1995 79.265 33.981 10.056 123.302 64,3 27,6 8,2 100,0
1996 86.036 37.851 10.898 134.785 63,8 28,1 8,1 100,0
1997 90.062 40.003 12.780 142.845 63,0 28,0 8,9 100,0
1998 106.853 40.918 14.415 162.186 65,9 25,2 8,9 100,0
Karlar Males
1995 83.677 48.215 13.856 145.747 57,4 33,1 9,5 100,0
1996 90.039 54.207 15.396 159.642 56,4 34,0 9,6 100,0
1997 95.024 59.411 18.693 173.129 54,9 34,3 10,8 100,0
1998 112.490 61.286 20.932 194.708 57,8 31,5 10,8 100,0
Konur Females
1995 76.668 22.316 7.241 106.225 72,2 21,0 6,8 100,0
1996 82.117 24.986 7.626 114.729 71,6 21,8 6,6 100,0
1997 86.638 26.583 8.702 121.922 71,1 21,8 7,1 100,0
1998 103.093 27.333 10.069 140.495 73,4 19,5 7,2 100,0
BHMR2
1995 102.565 63.318 7.647 173.530 59,1 36,5 4,4 100,0
1996 111.897 66.541 7.400 185.837 60,2 35,8 4,0 100,0
1997 117.072 57.771 7.709 182.552 64,1 31,6 4,2 100,0
1998 145.667 57.291 8.892 211.850 68,8 27,0 4,2 100,0
Karlar Males
1995 106.943 61.938 6.439 175.320 61,0 35,3 3,7 100,0
1996 115.640 67.003 6.454 189.097 61,2 35,4 3,4 100,0
1997 121.008 74.509 5.553 201.071 60,2 37,1 2,8 100,0
1998 151.875 70.530 6.352 228.756 66,4 30,8 2,8 100,0
Konur Females
1995 101.395 38.819 8.305 148.519 68,3 26,1 5,6 100,0
1996 109.068 41.736 8.702 159.505 68,4 26,2 5,5 100,0
1997 114.541 44.898 9.393 168.831 67,8 26,6 5,6 100,0
1998 141.026 47.393 10.791 199.209 70,8 23,8 5,4 100,0
Ársfjórðungstölur
Quarterly data
BSRB, ríkisstarfsmenn
1995 1. ársfj. 6.896 76.567 32.292 7.252 116.111 65,9 27,8 6,2 100,0
1995 2. “ 7.440 79.545 34.115 9.658 123.318 64,5 27,7 7,8 100,0
1995 3. “ 7.787 78.618 29.183 6.227 114.028 68,9 25,6 5,5 100,0
1995 4. “ 6.958 82.740 35.167 16.804 134.711 61,4 26,1 12,5 100,0
1996 1. ársfj. 6.888 85.950 37.564 8.467 131.982 65,1 28,5 6,4 100,0
1996 2. | 7.420 85.021 37.454 10.436 132.911 64,0 28,2 7,9 100,0
1996 3. “ 7.768 83.834 32.205 6.913 122.951 68,2 26,2 5,6 100,0
1996 4. “ 6.892 86.259 39.138 17.380 142.777 60,4 27,4 12,2 100,0
1997 l.ársfj. 5.090 87.508 38.899 10.228 136.635 64,0 28,5 7,5 100,0
1997 2. “ 5.460 89.653 41.552 12.187 143.391 62,5 29,0 8,5 100,0
1997 3. “ 5.669 89.344 36.624 8.666 134.633 66,4 27,2 6,4 100,0
1997 4. “ 4.992 93.927 43.273 20.704 157.904 59,5 27,4 13,1 100,0
1998 l.ársfj. 5.263 98.540 42.951 11.733 153.225 64,3 28,0 7,7 100,0
1998 2. “ 5.711 108.376 43.391 13.925 165.692 65,4 26,2 8,4 100,0
1998 3. “ 5.990 108.107 36.830 10.283 155.219 69,6 23,7 6,6 100,0
1998 4. “ 5.404 111.950 40.855 22.126 174.931 64,0 23,4 12,6 100,0