Landshagir - 01.12.2002, Síða 215
Utanríkisverslun
Útflutningur eftir löndum 1999-2001
Exports by countries 1999-2001
Millj. kr. fob Million ISKfob Hlutfallstölur, % Percentage
1999 2000 2001 1999 2000 2001
Alls 144.928,1 149.272,8 196.582,2 100,0 100,0 100,0 Total
Alsír — 0,0 31,9 _ 0,0 0,0 Algeria
Argentína 8,4 14,7 61,3 0,0 0,0 0,0 Argentina
Austurríki 201,3 169,6 266,5 0,1 0,1 0,1 Austria
Astralía 88,5 187,9 223,8 0,1 0,1 0,1 Australia
Bahrein 0,0 3,7 12,0 0,0 0,0 0,0 Bahrain
Bandaríkin 21.355,7 18.162,4 20.329,9 14,7 12,2 10,3 United States
Bangladesh 0,9 - 1,0 0,0 - 0,0 Bangladesh
Belgía 2.047,7 2.231,5 2.798,9 1,4 1,5 1,4 Belgium
Belís - - 4,0 - - 0,0 Belize
Bosnía og Hersegóvína 21,5 - 8,7 0,0 0,0 Bosnia and Herzegowina
Botsvana 0,0 0,0 - 0,0 0,0 Botswana
Bólivía 2,0 0,0 - 0,0 0,0 Bolivia
Brasilía 97,7 35,4 90,2 0,1 0,0 0,0 Brazil
Bretland 28.478,6 28.819,7 35.839,1 19,7 19,3 18,2 United Kingdom
Búlgaría 21,1 6,3 11,3 0,0 0,0 0,0 Bulgaria
Búrkína-Fasó 0,0 - - 0,0 - Burkina Faso
Chile 181,5 239,3 345,4 0,1 0,2 0,2 Chile
Costa Ríca - - 0,1 - - 0,0 Costa Rica
Danmörk 6.678,7 6.311,2 8.282,1 4,6 4,2 4,2 Denmark
Dóminíka - 0,1 - - 0,0 - Dominica
Egyptaland 11,5 3,1 51,8 0,0 0,0 0,0 Egypt
Eistland 283,0 268,3 388,8 0,2 0,2 0,2 Estonia
Ekvador 1,1 1.5 6,9 0,0 0,0 0.0 Ecuador
E1 Salvador 4,2 0,0 - 0,0 0,0 - EI Salvador
Eþíópía 1,5 - - 0,0 - - Ethiopia
Falklandseyjar - - 1,4 - - 0,0 Falkland Islands
Filippseyjar 48,0 1,9 2,5 0,0 0,0 0,0 Philippines
Finnland 658,2 918,3 1.326,5 0,5 0,6 0,7 Finland
Frakkland 7.513,6 6.845,3 7.687,9 5,2 4,6 3,9 France
Franska Pólýnesía - 5,6 - - 0,0 - French Polynesia
Færeyjar 1.283,8 2.168,4 2.585,8 0,9 1,5 1,3 Faroe Islands
Gabon 1,2 0,2 1,6 0,0 0,0 0,0 Gabon
Georgía - 0,0 0,0 - 0,0 0,0 Georgia
Ghana 2,4 0,0 0,0 0,0 0,0 0,0 Ghana
Gíbraltar - - 7,7 - - 0,0 Gibraltar
Gínea - 0,2 - - 0,0 - Guinea
Grikkland 895,9 960,0 1.196,0 0,6 0,6 0,6 Greece
Grænhöfðaeyjar 4,1 - - 0,0 - - Cape Vercle Islands
Grænland 1.093,5 231,2 803,4 0,8 0,2 0,4 Greenland
Guadeloupe - 1,9 - - 0,0 - Guadeloupe
Guyana - 0,1 - - 0,0 - Guyana
Holland 8.710,6 11.544,9 21.442,1 6,0 7,7 10,9 Netherlands
Flollensku Antillur 1,6 0,5 1,7 0,0 0,0 0,0 Netherlands Antilles
Hongkong 46,1 61,2 76,3 0,0 0,0 0,0 Hong Kong
Hvíta-Rússland 4,4 38,1 181,8 0,0 0,0 0,1 Belarus
Indland 7,5 17,6 45,4 0,0 0,0 0,0 India
Indónesía 14,0 14,9 20,8 0,0 0,0 0,0 Indonesia
Iran 0,1 0,2 0,2 0,0 0,0 0,0 Iran, Islamic Rep. of
írland 379,6 315,9 284,1 0,3 0,2 0,1 Ireland
Israel 74,6 108,3 135,1 0,1 0,1 0,1 Israel
Ítalía 2.462,9 2.196,2 2.517,1 1,7 1,5 1,3 Italy
Jamaíka 2,2 1,9 9,0 0,0 0,0 0,0 Jamaica
Japan 7.296,6 7.814,7 6.838,6 5,0 5,2 3,5 Japan
Jemen 0,8 - 2,5 0,0 - 0,0 Yemen
Jómfrúreyjar (breskar) - - 34,7 - - 0,0 Virgin Islands (British)
Jórdanía 4,5 12,8 2,6 0,0 0,0 0,0 Jordan
209