Landshagir - 01.11.2005, Blaðsíða 97
Vinnumarkaður
Starfandi fólk eftir atvinnugreinum, kyni og búsetu 1999-2004, %
Employedpersons by economic activity, sex and residence 1999—2004, %
Hlutfallsleg skipting Percent distribution 1999 2000 2001 2002 2003 2004
Karlar og konur Males andfemales 100,0 100,0 100,0 100,0 100,0 100,0
Landbúnaður og fiskveiðar Agriculture andfishing 9,0 8,3 7,8 7,3 6,9 6,4
Landbúnaður Agriculture 4,3 4,4 4,0 3,9 3,6 3,4
Fiskveiðar Fishing 4,7 3,9 3,8 3,4 3,3 2,9
Iðngreinar Industry 23,1 23,0 22,6 23,1 21,8 22,4
Fiskiðnaður Fish processing 4,0 4,3 4,3 4,1 3,5 3,5
Annar iðnaður Manufactaring exceptfish processing 11,4 11,2 10,3 10,2 10,4 10,6
Veitustarfsemi Electricity & water supply 0,8 0,8 0,9 0,9 1,0 1,0
Mannvirkjagerð Construction 6,9 6,7 7,1 7,8 6,9 7,4
Þjónustugreinar Services 67,9 68,7 69,6 69,7 71,4 71,2
Verslun og viðgerðaþjónusta Wholesale, retail trade, repairs 13,8 14,0 14,6 13,6 13,1 12,7
Hótel- og veitingahúsarekstur Hotels, restaurants 3,9 4,1 4,0 3,5 3,5 3,4
Samgöngur og flutningar Transport, communication 7,6 6,8 6,4 6,2 6,2 6,9
Fjármálaþjónusta Financial intermediation 3,7 4,2 4,1 3,9 4,0 4,4
Fasteigna- og viðskiptaþjónusta Real estate & business activities 7,2 8,3 8,5 8,5 9,1 9,3
Opinber stjómsýsla Public administration 4,9 4,5 3,9 5,0 5,2 4,9
Fræðslustarfsemi Education 6,0 6,3 7.4 8,1 7,8 7,8
Heilbrigðis- og félagsþjónusta Health services, social work 13,9 13,2 13,9 13,8 15,8 14,7
Önnur þjónusta og ótilgr. Other services and n.s. 6,9 7,3 6,9 7,1 6,6 7,1
Karlar Males 100,0 100,0 100,0 100,0 100,0 100,0
Landbúnaður og fiskveiðar Agriculture andfishing 12,8 11,7 11,5 10,6 10,3 9,3
Landbúnaður Agriculture 5,1 5,3 5,1 4,8 4,6 4,3
Fiskveiðar Fishing 7,7 6,4 6,5 5,8 5,7 5,0
Iðngreinar Industry 32,9 33,5 33,1 33,5 32,1 32,9
Fiskiðnaður Fish processing 4,2 4,5 4,3 3,9 3,5 3,2
Annar iðnaður Manufacturing exceptfish processing 15,1 15,7 14,6 14,4 14,4 14,7
Veitustarfsemi Electricity & water supply 1,3 1,2 1,3 1,2 1,6 1,8
Mannvirkjagerð Construction 12,3 12,1 12,8 14,0 12,6 13,3
Þjónustugreinar Services 54,4 54,8 55,4 55,9 57,6 57,8
Verslun og viðgerðaþjónusta Wholesale, retail trade, repairs 13,7 13,8 14,8 13,5 13,8 13,8
Hótel- og veitingahúsarekstur Hotels, restaurants 2,8 3,7 3,3 3,2 2,8 2,7
Samgöngur og flutningar Transport, communication 8,8 7,5 7,1 7,4 7,5 8,6
Fjármálaþjónusta Financial intermediation 3,0 3,2 2,4 2,5 2,3 2,6
Fasteigna- og viðskiptaþjónusta Real estate & business activities ■ 8,1 9,4 9,9 9,2 10,7 10,2
Opinber stjómsýsla Public administration 5,1 4,5 3,7 5,0 4,9 4,1
Fræðslustarfsemi Education 3,4 3,2 4,0 4,4 4,9 4,9
Heilbrigðis- og félagsþjónusta Health services, social work 3,7 3,3 3,6 4,1 4,3 4,4
Önnur þjónusta og ótilgr. Other services and n.s. 5,7 6,2 6,5 6,7 6,4 6,5
Konur Females 100,0 100,0 100,0 100,0 100,0 100,0
Landbúnaður og fiskveiðar Agriculture andfishing 4,5 4,4 3,5 3,5 3,1 3,0
Landbúnaður Agriculture 3,3 3,3 2,8 2,8 2,6 2,5
Fiskveiðar Fishing 1,2* 1,1* 0,7* 0,7* 0,5* 0,6*
Iðngreinar Industry 11,8 11,0 10,6 11,3 10,4 10,7
Fiskiðnaður Fish processing 3,7 4,1 4,2 4,3 3,4 3,8
Annar iðnaður Manufacturing except fish processing 7,1 6,0 5,3 5,5 6,0 5,9
Veitustarfsemi Electricity & water supply 0,2* 0,4* 0,5* 0,7* 0,4* 0,2*
Mannvirkjagerð Construction 0,8* 0,5* 0,7* 0,9* 0,5* 0,8*
Þjónustugreinar Services 83,6 84,7 85,9 85,2 86,5 86,2
Verslun og viðgerðaþjónusta Wholesale, retail trade, repairs 13,9 14,3 14,4 13,8 12,4 11,5
Hótel- og veitingahúsarekstur Hotels, restaurants 5,1 4,6 4,7 3,8 4,3 4,2
Samgöngur og flutningar Transport, communication 6,2 6,0 5,5 4,9 4,7 5,0
Fjármálaþjónusta Financial intermediation 4,6 5,5 6,0 5,5 5,7 6,5
Fasteigna- og viðskiptaþjónusta Real estate & business activities 6,2 7,0 6,9 7,8 7,4 8,2
Opinber stjómsýsla Public administration 4,7 4,4 4,1 4,9 5,6 5,8
Fræðslustarfsemi Education 8,9 9,8 11,3 12,2 11,0 11,0
Heilbrigðis- og félagsþjónusta Health services, social work 25,7 24,6 25,7 24,6 28,6 26,3
Önnur þjónusta og ótilgr. Other services and n.s. 8,4 8,6 7,3 7,6 6,9 7,8
89