Landshagir - 01.11.2006, Side 105
Laun, tekjur og vinnumarkaður
nSkráð atvinnuleysi eftir landsvæðum og kyni 2000-2005
Registered unemployment by region and sex 2000—2005
2000 2001 2002 2003 2004 2005
Meðalfjöldi Average number
AUs Total 1.865 2.009 3.631 4.893 4.564 3.120
Höfuðborgarsvæði Capital region 1.170 1.152 2.495 3.394 3.207 2.093
Utan höfuðborgarsvæðis Other regions 695 858 1.135 1.498 1.357 1.027
Suðumes Southwest 58 72 210 339 286 198
Vesturland West 70 57 141 165 135 76
Vestfirðir Westfjord 84 79 54 84 80 71
Norðurland vestra Northwest 229 295 64 86 76 66
Norðurland eystra Northeast 82 119 338 400 424 383
Austurland East 116 144 138 147 99 71
Suðurland South 57 92 191 278 257 162
Karlar alls Males, total 731 830 1.794 2.474 2.164 1.343
Höfuðborgarsvæði Capital region 479 501 1.268 1.781 1.605 963
Utan höfuðborgarsvæðis Other regions 252 328 526 694 559 380
Suðumes Southwest 17 23 92 156 123 73
Vesturland West 26 22 57 77 54 30
Vestfirðir Westfjord 37 35 27 30 25 16
Norðurland vestra Northwest 90 140 31 47 37 32
Norðurland eystra Northeast 36 45 175 197 176 151
Austurland East 33 39 64 65 43 26
Suðurland South 14 28 80 123 101 52
Konur alls Females, tota! 1.134 1.179 1.837 2.419 2.399 1.777
Höfuðborgarsvæði Capital region 691 650 1.227 1.614 1.602 1.130
Utan höfuðborgarsvæðis Other regions 443 529 610 805 797 647
Suðumes Southwest 40 49 118 183 163 125
Vesturland West 44 39 83 89 81 46
Vestfirðir Westfjord 47 44 27 54 54 54
Norðurland vestra Northwest 139 156 32 39 39 35
Norðurland eystra Northeast 46 73 163 203 248 232
Austurland East 83 104 75 82 56 45
Suðurland South 44 64 112 155 156 110
Hlutfall af mannafia, % Percentage of labour force
Alls Total 1,3 1,4 2,5 3,4 3,1 2,1
Höfuðborgarsvæði Capital region 1,4 1,3 2,7 3,7 3,5 2,2
Utan höfuðborgarsvæðis Other regions 1,2 1,5 2,1 2,8 2,5 1,8
Suðumes Southwest 0,8 1,0 2,5 4,0 3,4 2,3
Vesturland West 1,5 1,2 2,0 2,3 1,9 1,0
Vestfirðir Westfjord 1,7 1,6 1,3 2,1 2,0 1,8
Norðurland vestra Northwest 1,6 2,1 1,4 1,9 1,7 1,5
Norðurland eystra Northeast 1,2 1,8 2,6 3,0 3,2 2,8
Austurland East 1,1 1,3 2,3 2,5 1,6 1,0
Suðurland South 0,7 1,2 1,8 2,6 2,4 1,5
Karlar alls Males, tota! 0,9 1,0 2,1 3,0 2,6 1,5
Höfuðborgarsvæði Capital region 1,0 1,1 2,5 3,4 3,1 1,8
Utan höfuðborgarsvæðis Other regions 0,7 1,0 1,7 2,2 1,8 1,1
Suðumes Southwest 0,4 0,5 1,7 3,2 2,5 1,4
Vesturland West 0,9 0,6 1,4 1,8 1,3 0,7
Vestfirðir Westfjord 1,2 1,2 1,1 1,2 1,1 0,7
Norðurland vestra Northwest 1,1 1,7 1,1 1,8 1,4 1,2
Norðurland eystra Northeast 0,9 1,1 2,3 2,6 2,3 1,9
Austurland East 0,5 0,6 1,8 1,8 1,2 0,6
Suðurland South 0,3 0,6 1,3 1,9 1,6 0,8
91