Landshagir - 01.11.2010, Qupperneq 335
Health and social protection
LANDSHAGIR 2010 STATISTICAL YEARBOOK OF ICELAND 2010
17
335
17.15 Vistmenn á stofnunum aldraðra eftir kyni og aldri 2001–2009
Occupants of retirement homes and nursing homes and wards by sex and age 2001–2009
fjöldi í desember fjöldi vistmanna1 vistmenn sem hlutfall af aldurshópi
Number in December Number of occupants1 Occupants as percent of age groups
64 ára 80 ára 65 ára 80 ára
og yngri 65–69 70–79 og eldri og eldri 65–69 70–79 og eldri
alls 64 years ára ára 80 years 65 years ára ára 80 years
Total and under years years and over and over years years and over
Karlar og konur#
Males and females
2001 3.073 80 135 763 2.095 9,0 1,4 4,8 25,8
2002 3.084 69 103 752 2.160 8,9 1,1 4,7 25,7
2003 3.164 73 97 822 2.172 9,0 1,0 5,1 24,9
2004 3.341 83 100 828 2.330 9,4 1,1 5,1 25,9
2005 3.290 75 142 773 2.300 9,2 1,5 4,7 24,9
2006 3.244 73 83 677 2.411 8,9 0,9 4,1 25,0
2007 3.235 72 83 677 2.404 8,7 0,8 4,1 23,9
2008 3.284 69 97 683 2.435 8,8 1,0 4,1 24,3
2009 3.191 62 99 643 2.388 8,2 0,9 3,9 22,6
Karlar#Males
2001 1.127 46 66 341 675 7,2 1,5 4,7 21,3
2002 1.130 38 56 329 707 7,2 1,2 4,4 21,5
2003 1.163 40 44 367 712 7,3 1,0 4,9 20,8
2004 1.241 46 48 364 783 7,6 1,1 4,8 22,2
2005 1.213 32 66 329 786 7,4 1,4 4,3 21,6
2006 1.174 38 43 304 789 7,0 0,9 3,9 20,8
2007 1.167 36 42 294 795 6,8 0,9 3,8 20,1
2008 1.174 33 46 290 805 6,9 1,0 3,7 20,4
2009 1.160 34 49 280 797 6,5 0,9 3,6 18,7
Konur#Females
2001 1.946 35 70 422 1.420 10,4 1,4 5,0 28,6
2002 1.954 30 48 422 1.453 10,4 1,0 4,9 28,4
2003 2.001 32 53 455 1.460 10,5 1,1 5,3 27,6
2004 2.100 37 52 463 1.547 10,9 1,1 5,3 28,2
2005 2.077 43 76 444 1.514 10,6 1,6 5,0 27,0
2006 2.070 35 39 374 1.621 10,4 0,8 4,2 27,7
2007 2.068 36 41 383 1.609 10,2 0,8 4,3 26,4
2008 2.111 36 51 393 1.630 10,4 1,0 4,5 26,8
2009 2.031 27 50 363 1.591 9,7 0,9 4,2 25,1
1 fjöldi vistmanna á við þá sem búa á dvalar- og hjúkrunarheimilum og aldraða í hjúkrunarrýmum og á öldrunarlækningadeildum sjúkrahúsa.#Number
of occupants refers to those living in retirement and nursing homes and the elderly in nursing care and geriatric wards at hospitals.