Landshagir - 01.11.2011, Side 116
Laun, tekjur og vinnumarkaður
LANDSHAGIR 2011 STATISTICAL YEARBOOK OF ICELAND 2011
3
116
3.28 Dreifing atvinnutekna 2010
Distribution of income from employment 2010
tekjur, þús. kr. einhleypir karlar konur
Income, thous. ISK Single persons Males Females
Meðal- Meðal- Meðal-
tekjur tekjur tekjur
fjöldi Average Hlutfall fjöldi Average Hlutfall fjöldi Average Hlutfall
Number income Percent Number income Percent Number income Percent
Alls#Total 80.129 2.615 100,0 84.126 4.355 100,0 82.538 2.903 100,0
<200 5.355 95 6,7 3.597 94 4,3 3.614 89 4,4
201–400 4.379 301 5,5 2.819 300 3,4 2.854 304 3,5
401–600 4.918 500 6,1 3.031 498 3,6 3.257 503 3,9
601–800 4.823 700 6,0 2.733 701 3,2 3.333 700 4,0
801–1.000 4.366 900 5,4 2.452 901 2,9 3.210 900 3,9
1.001–1.200 4.131 1.099 5,2 2.383 1.105 2,8 3.205 1.100 3,9
1.201–1.400 3.551 1.298 4,4 2.095 1.300 2,5 3.030 1.300 3,7
1.401–1.600 3.275 1.498 4,1 2.163 1.498 2,6 3.058 1.500 3,7
1.601–1.800 2.815 1.699 3,5 1.922 1.705 2,3 2.975 1.699 3,6
1.801–2.000 2.404 1.901 3,0 1.640 1.902 1,9 2.895 1.902 3,5
2.001–2.200 2.263 2.101 2,8 1.618 2.104 1,9 2.912 2.102 3,5
2.201–2.400 2.235 2.304 2,8 1.675 2.312 2,0 3.038 2.303 3,7
2.401–2.600 2.332 2.502 2,9 1.625 2.501 1,9 3.377 2.502 4,1
2.601–2.800 2.275 2.698 2,8 1.776 2.702 2,1 3.199 2.699 3,9
2.801–3.000 2.342 2.904 2,9 1.904 2.907 2,3 3.231 2.901 3,9
3.001–3.200 2.222 3.101 2,8 1.956 3.100 2,3 3.081 3.100 3,7
3.201–3.400 2.149 3.302 2,7 2.079 3.301 2,5 2.896 3.301 3,5
3.401–3.600 2.121 3.502 2,6 2.231 3.505 2,7 2.813 3.500 3,4
3.601–3.800 2.099 3.699 2,6 2.305 3.700 2,7 2.695 3.700 3,3
3.801–4.000 1.962 3.899 2,4 2.330 3.902 2,8 2.633 3.901 3,2
4.001–4.200 1.866 4.101 2,3 2.319 4.102 2,8 2.569 4.099 3,1
4.201–4.400 1.771 4.301 2,2 2.287 4.301 2,7 2.389 4.299 2,9
4.401–4.600 1.538 4.497 1,9 2.219 4.498 2,6 2.032 4.495 2,5
4.601–4.800 1.360 4.702 1,7 2.212 4.703 2,6 1.793 4.700 2,2
4.801–5.000 1.210 4.901 1,5 2.121 4.900 2,5 1.517 4.900 1,8
5.001–5.200 1.121 5.099 1,4 1.951 5.098 2,3 1.363 5.098 1,7
5.201–5.400 1.069 5.297 1,3 2.000 5.299 2,4 1.191 5.296 1,4
5.401–5.600 833 5.499 1,0 1.779 5.500 2,1 974 5.498 1,2
5.601–5.800 766 5.697 1,0 1.602 5.701 1,9 840 5.700 1,0
5.801–6.000 674 5.897 0,8 1.516 5.897 1,8 773 5.900 0,9
>6.001 5.904 8.514 7,4 19.786 9.398 23,5 5.791 8.014 7,0
@ Sjá töflu 3.24.#Cf. table 3.24.