Landshagir - 01.11.1996, Síða 221
214
Þjóðhagsreikningar
Tafla 14.6. Fjármunamyndun 1983-1995
Table 14.6. Grossfixed capital formation 1983-1995
1983 1984 1985 1986 1987 1988 1989
Á verðlagi hvers árs, millj. kr.
F járfesting alls 14.838,7 19.337,3 25.528,4 30.910,5 42.639,1 50.498,4 58.698,4
I Atvinnuvegir alls 8.405,8 11.024,9 15.299,9 19.622,0 27.452,3 29.402,0 32.469,5
Landbúnaður 616,1 968,7 1.151,9 1.258,0 1.653,4 1.592,8 1.583,6
Fiskveiðar 797,8 886,2 1.360,1 3.688,3 4.951,9 6.788,4 4.215,8
Fiskiðnaður 521,1 784,8 1.136,8 1.358,2 1.440,0 1.509,0 1.265,2
Annar iðnaður 1.264,1 2.020,5 3.023,1 3.456,7 4.261,0 4.671,3 5.865,2
Rafmagns- og hitaveitur 1.785,0 2.007,1 1.654,1 1.529,0 1.867,0 3.212,0 5.073,1
Vatnsveitur 100,0 112,5 208,0 210,0 240,0 320,0 370,0
Byggingarstarfsemi 375,8 579,7 602,7 764,4 1.164,5 1.304,7 1.376,9
Verslun, veitinga- oghótelrekstur 1.084,3 1.269,0 1.933,4 2.626,0 4.770,0 4.190,4 4.700,0
Samgöngur 1.090,7 1.223,1 2.396,4 2.321,3 3.809,3 2.558,7 5.279,7
Póstur og sími.útvarp og sjónvarp 362,2 472,4 552,4 802,3 1.115,5 752,3 904,9
Peningastofnanir, tryggingar 1.835,1
Oflokkað, tölvu- og skrifstofubún. 408,7 700,9 1.281,0 1.607,8 2.179,7 2.502,4
II Ibúðarhús 4.194,5 5.656,8 6.455,4 6.923,4 9.302,5 12.586,1 15.936,4
III Starfsemi hins opinbera 2.238,4 2.655,6 3.773,1 4.365,1 5.884,3 8.510,3 10.292,5
Hlutfallsleg skipting, %
Fjárfesting alls 100,0 100,0 100,0 100,0 100,0 100,0 100,0
I Atvinnuvegiralls 56,6 57,0 59,9 63,5 64,4 58,2 55,3
Landbúnaður 4,2 5,0 4,5 4,1 3,9 3,2 2,7
Fiskveiðar 5,4 4,6 5,3 11,9 11,6 13,4 7,2
Fiskiðnaður 3,5 4,1 4,5 4,4 3,4 3,0 2,2
Annar iðnaður 8,5 10,4 11,8 11,2 10,0 9,3 10,0
Rafmagns- og hitaveitur 12,0 10,4 6,5 4,9 4.4 6,4 8,6
Vatnsveitur 0,7 0,6 0,8 0,7 0,6 0,6 0,6
Byggingarstarfsemi 2,5 3,0 2,4 2,5 2,7 2,6 2,3
Verslun, veitinga- og hótelrekstur 7,3 6,6 7,6 8,5 11,2 8,3 8,0
Samgöngur 7,4 6,3 9,4 7,5 8,9 5,1 9,0
Pósturog sími,útvarp og sjónvarp 2,4 2,4 2,2 2,6 2,6 1,5 1,5
Peningastofnanir, tryggingar 3,1
Oflokkað, tölvu- og skrifstofubún. 2,8 3,6 5,0 5,2 5,1 5,0
II Ibúðarhús 28,3 29,3 25,3 22,4 21,8 24,9 27,1
III Starfsemi hins opinbera 15,1 13,7 14,8 14,1 13,8 16,9 17,5
Magnvísitölur (1990=100) 21
Fjárfesting alls 81,7 89,4 90,3 88,9 105,6 105,4 97,1
I Atvinnuvegir alls 80,2 89,0 95,2 98,8 120,5 109,5 94,3
Landbúnaður 141,0 196,0 178,9 158,7 188,8 150,2 113,5
Fiskveiðar 116,1 106,0 130,3 275,3 319,5 370,0 182,1
Fiskiðnaður 116,2 143,4 157,8 149,8 140,7 123,5 82,8
Annar iðnaður 91,9 119,7 136,8 124,6 135,9 126,2 125,3
Rafmagns- og hitaveitur 113,7 105,8 66,4 49,5 51,4 75,0 96,4
Vatnsveitur 71,9 66,1 92,5 75,1 72,8 82,3 77,4
Byggingarstarfsemi 60,4 76,4 60,6 61,1 85,4 97,8 80,2
Verslun, veitinga- og hótelrekstur 84,6 81,0 93,4 101,9 157,2 117,2 106,7
Samgöngur 37,3 34,9 50,9 42,7 61,5 36,1 56,3
Póstur og sími.útvarp og sjónvarp 124,5 148,4 134,8 154,5 182,3 106,6 101,3
Peningastofnanir, tryggingar 80,6
Oflokkað, tölvu- og skrifstofubún. 52,5 90,4 131,5 131,0 156,7 144,0
II Ibúðarhús 90,9 100,3 86,6 74,6 85,2 97,8 100,6
III Starfsemi hins opinbera 72,8 73,6 78,8 76,0 84,6 102,6 101,4
Þjóðhagsreikningar
215
1990 1991 1992 1993 1994 1995 ‘>
Current prices, mill.ISK
70.102,2 76.153,0 69.553,9 64.176,3 65.877,2 69.384,0 Gross fixed capital formation, total
38.610,9 42.274,5 36.074,3 28.931,6 30.580,0 35.144,0 Industrial capital formation
1.536,4 1.923,3 1.582,8 1.883,2 1.805,9 2.050,0 Agriculture
2.710,8 2.911,4 5.950,4 2.145,6 3.471,4 2.100,0 Fishing
1.729,5 1.412,8 1.407,5 1.678,9 2.429,4 3.200,0 Fish processing
5.386,7 6.642,0 5.431,6 5.419,2 5.346,8 6.290,0 Other manufacturing
5.920,7 6.381,1 3.308,2 2.948,6 2.581,9 3.000,0 Electricity and hot water supply
605,0 720,0 548,7 564,3 462,3 600,0 Water supply
1.743,9 2.472,6 1.561,5 1.527,8 1.274,3 1.750,0 Construction
4.721,0 4.330,0 4.397,0 3.883,7 3.548.4 3.850,0 Trade, restaurants and hotels
10.941,2 11.347,7 7.386,9 3.952,4 2.825,2 4.554,0 Transport, storage
1.003,4 1.466,0 1.854,0 2.036,0 2.909,1 3.000,0 Communications Insurance andfinancial institutions
2.312,3 2.667,6 2.645,7 2.891,9 3.925,3 4.750,0 Unclassified, computers and office equipm.
18.666,0 19.104,0 18.912,0 18.212,0 18.667,3 18.300,0 Residential construction
12.825,3 14.774,5 14.567,6 17.032,7 16.629,9 15.940,0 Producers of government service
Percentage breakdown
100,0 100,0 100,0 100,0 100,0 100,0 Gross fixed capital formation, total
55,1 55,5 51,9 45,1 46,4 50,7 Industrial capital formation
2,2 2,5 2,3 2,9 2,7 3,0 Agriculture
3,9 3,8 8,6 3,3 5,3 3,0 Fishing
2,5 1,9 2,0 2,6 3,7 4,6 Fish processing
7,7 8,7 . 7,8 8,4 8,1 9,1 Other manufacturing
8,4 8,4 4,8 4,6 3,9 4,3 Electricity and hot water supply
0,9 0,9 0,8 0,9 0,7 0,9 Water supply
2,5 3,2 2,2 2,4 1,9 2,5 Construction
6,7 5,7 6,3 6,1 5,4 5,5 Trade, restaurants and hotels
15,6 14,9 10,6 6,2 4,3 6,6 Transport, storage
1,4 1,9 2,7 3,2 4,4 4,3 Communications Insurance andfinancial institutions
3,3 3,5 3,8 4,5 6,0 6,8 Unclassified, computers and office equipm.
26,6 25,1 27,2 28,4 28,3 26,4 Residential construCtion
18,3 19,4 20,9 26,5 25,2 23,0 Producers of government service
Volume indices (1990=100) 21
100,0 102,0 90,5 80,2 79,4 81,1 Gross fixed capital formation, total
100,0 103,7 85,5 64,4 64,8 72,7 Industrial capital formation
100,0 120,7 94,8 106,6 97,2 107,8 Agriculture
100,0 101,5 201,B 66,5 100,3 60,4 Fishing
100,0 77,7 74,4 83,5 115,3 149,4 Fish processing
100,0 116,8 92,4 85,7 80,1 92,3 Other manufacturing
100,0 101,1 50,8 44,0 37,6 42,4 Electricity and hot water supply
100,0 110,6 82,3 82,8 66,2 83,3 Water supply
100,0 135,9 82,5 72,5 56,2 76,4 Construction
100,0 85,2 84,5 73,1 65,1 68,5 Trade, restaurants and hotels
100,0 98,8 61,8 31,3 22,0 33,3 Transport, storage
100,0 135,8 167,7 173,9 236,3 238,8 Communications Insurance and financial institutions
100,0 110,6 105,5 103,5 130,6 156,5 Unclassified, computers and office equipm.
100,0 95,1 91,9 86,7 86,7 82,3 Residential construction
100,0 107,3 103,4 118,3 112,7 104,7 Producers of government service