Landshagir - 01.11.2005, Síða 211
Þjóðhagsreikningar
Landsframleiðsla 2000-2004
Gross domestic product 2000-2004
2000 2001 2002 2003 2004'
Verðlag hvers árs, millj. kr. MiUion ISK at currentprices 1. Einkaneysla Privatefinal consumption 399.966 417.064 429.621 460.363 506.099
2. Samneysla Governmentfinal consumption 157.934 176.656 200.473 211.529 226.259
3. Fjármunamyndun Grossfixedcapitalformation 157.921 165.802 138.682 165.972 207.158
4. Birgðabreytingar Changes in inventories 2.494 -2.084 -182 -1.502 -3.343
5. Þjóðarútgjöld alls Gross domesticfinal expenditure 718.315 757.438 768.594 836.362 936.172
6. Utflutningur alls Exports of goods and services 229.520 299.412 305.864 288.114 316.103
Vörur, fob Goods.fob 149.272 196.582 204.303 182.580 202.373
Þjónusta Services 80.248 102.830 101.561 105.534 113.730
7. Frádr.: Innflutningur alls Less: lmports of goods andservices 278.637 306.897 292.110 313.277 367.266
Vörur, fob Goods.fob 186.752 202.518 190.221 198.480 238.921
Þjónusta Services 91.885 104.379 101.889 114.797 128.345
8. Verg landsframleiðsla Gross Domestic Product 669.198 749.953 782.348 811.199 885.009
9. Launa- og eignatekjur ffá útl., nettó Primary income from abroad, net -19.153 -24.649 -4.173 -13.879 -21.586
10. Vergar þjóðartekjur Gross national income at marketprices 650.045 725.304 778.175 797.320 863.423
11. Viðskiptajöfnuður án rekstrarframlaga Balance of current account -68.270 -32.134 9.581 -39.042 -72.749
Vöruskiptajöfnuður fob Balance of goods -37.480 -5.936 14.082 -15.900 -36.548
Þjónustujöfnuður Balance of services -11.637 -1.549 -328 -9.263 -14.615
Launa- og eignatekjur frá útl., nettó Balance on primary income from abroad, net -19.153 -24.649 -4.173 -13.879 -21.586
12. Afskrift fjármunaeignar Consumption offixed capital 79.713 93.519 99.908 102.220 110.362
13. Flreinar þjóðartekjur á markaðsvirði (13=10.-12.) Net national income at market prices 570.332 631.785 678.267 695.100 753.061
14. Rekstrarframlög frá útlöndum, nettó Current transfers from abroad, net -762 -959 1.170 -1.166 -1.180
15. Ráðstöfunartekjur, nettó Net national disposable income 569.570 630.826 679.437 693.934 751.881
Hlutfallsleg skipting % Percentage breakdown 1 • Einkaneysla Privatefinal consumption 59,8 55,6 54,9 56,8 57,2
2. Samneysla Governmentfinal consumption 23,6 23,6 25,6 26,1 25,6
3. Fjármunamyndun Gross fixed capitalformation 23,6 22,1 17,7 20,5 23,4
4. Birgðabreytingar Changes in inventories 0,4 -0,3 0,0 -0,2 -0,4
5. Ijóðarútgjöld alls Gross domesticfinal expenditure 107,3 101,0 98,2 103,1 105,8
6. Utflutningur alls Exports of goods andservices 34,3 39,9 39,1 35,5 35,7
Vörur, fob Goods.fob 22,3 26,2 26,1 22,5 22,9
Þjónusta Services 12,0 13,7 13,0 13,0 12,9
7. Frádr.: Innflutningur alls Less: Imports of goods andservices 41,6 40,9 37,3 38,6 41,5
Vörur, fob Goods.fob 27,9 27,0 24,3 24,5 27,0
Þjónusta Services 13,7 13,9 13,0 14,2 14,5
8. Verg landsframleiðsla Gross Domestic Product 100,0 100,0 100,0 100,0 100,0
9- Launa- og eignatekjur frá útl., nettó Primary income from abroad, net -2,9 -3,3 -0,5 -1,7 -2,4
10. Vergar þjóðartekjur Gross national income at marketprices 97,1 96,7 99,5 98,3 97,6
11. Viðskiptajöfnuður án rekstrarframlaga Balance of current account -10,2 -4,3 1,2 -4,8 -8,2
Vöruskiptajöfnuður fob/fob Balance of goods -5,6 -0,8 1,8 -2,0 -4,1
Þjónustujöfnuður Balance of services -1,7 -0,2 0,0 -1,1 -1,7
Launa- og eignatekjur frá útl., nettó Balance on primary income from abroad, net -2,9 -3,3 -0,5 -1,7 -2,4
12. Afskrift fjármunaeignar Consumption oj'fixed capital 11,9 12,5 12,8 12,6 12,5
13. Hreinar þjóðartekjur á markaðsvirði (13=10.-12.) Net national income at market prices 85,2 84,2 86,7 85,7 85,1
14. Rekstrarframlög frá útlöndum, nettó Current transfers from abroad, net -0,1 -0,1 0,1 -0,1 -0,1
15. Ráðstöfunartekjur, nettó Net national disposable income 85,1 84,1 86,8 85,5 85,0
Magnvísitölur (2000=100) Volume indices (2000=100) 1 • Einkaneysla Privatefinal consumption 100,0 96,8 95,1 100,6 107,6
2. Samneysla Governmentfinal consumption 100,0 103,1 108,3 109,9 112,9
3- Fjármunamyndun Grossfixed capitalformation 100,0 95,1 76,5 92,1 111,5
4. Þjóðarútgjöld alls Gross domesticfinal expenditure 100,0 97,2 93,5 100,2 108,6
5. Utflutningur alls Exports of goods and services 100.0 107,4 111,6 113,1 122,5
Vörur, fob Goods, fob 100,0 107,2 114,3 113,0 123,4
Þjónusta Services 100,0 107,7 106,2 113,2 120,8
203