Landshagir - 01.11.2008, Blaðsíða 58
mannfjöldi
82 LANDSHAGIR 2008 STATISTICAL YEARBOOK OF ICELAND 2008
Lifandi fæddir, öll börn og frumburðir, eftir aldri móður 1971–2007
Live births, total births and births of first child by age of mother 1971–2007
Lifandi fædd börn eftir aldri móður
Live births by age of mother
Aldur móður
Age of mother
Tíðasti
aldur
Modal
age
Mið-
aldur
Median
age
Meðal-
aldur
Mean
age
45 ára
og eldri
45 years
and over
Innan
20 ára
Under
20 years
Börn
alls
Births
total
40–44
ára
years
35–39
ára
years
30–34
ára
years
25–29
ára
years
20–24
ára
years
2.39
öll börn, árlegt meðaltal
Total births, annual means
1971–1975 4.442 727 1.592 1.141 594 292 91 5 25,7 24,7 23
1976–1980 4.290 625 1.480 1.197 673 257 55 4 25,9 25,1 21
1981–1985 4.204 458 1.392 1.263 754 286 49 1 26,5 25,9 23
1986–1990 4.415 311 1.243 1.442 984 375 58 1 27,6 27,2 26
1991–1995 4.497 259 1.024 1.464 1.142 519 88 2 28,5 28,3 27
1996–2000 4.215 249 929 1.286 1.111 543 94 2 28,8 28,6 28
2001–2005 4.159 169 842 1.337 1.120 571 115 5 29,3 29,0 28
1996 4.329 224 966 1.314 1.169 573 80 3 28,8 28,7 27
1997 4.151 254 951 1.225 1.113 514 93 1 28,6 28,6 30
1998 4.178 264 886 1.305 1.092 524 105 2 28,8 28,5 28
1999 4.100 261 906 1.237 1.050 562 84 – 28,7 28,5 26
2000 4.315 244 936 1.351 1.129 543 108 4 28,8 28,6 27
2001 4.091 208 858 1.346 991 582 104 2 29,0 28,7 28
2002 4.049 190 824 1.269 1.064 589 106 7 29,2 29,0 28
2003 4.143 167 834 1.326 1.168 520 126 2 29,3 29,1 28
2004 4.234 131 825 1.372 1.204 576 122 4 29,5 29,2 28
2005 4.280 151 867 1.373 1.174 589 117 9 29,4 29,1 25
2006 4.415 150 842 1.404 1.274 619 123 3 29,5 29,3 27
2007 4.560 160 838 1.521 1.307 610 113 11 29,4 29,2 28
frumburðir, árlegt meðaltal
Births of first child, annual means
1971–1975 1.672 652 766 196 40 15 3 0 21,6 20,8 20
1976–1980 1.637 574 789 212 47 12 2 0 21,9 21,2 19
1981–1985 1.582 424 789 291 62 13 2 – 22,6 22,0 21
1986–1990 1.588 288 783 392 102 19 4 – 23,7 23,1 21
1991–1995 1.620 241 688 488 150 45 7 0 24,7 24,1 23
1996–2000 1.626 234 640 499 188 56 9 – 25,1 24,6 23
2001–2005 1.642 159 593 581 224 71 12 1 26,0 25,5 24
1996 1.536 208 659 440 178 47 4 – 25,0 24,3 23
1997 1.622 243 660 458 189 56 16 – 25,0 24,4 21
1998 1.600 249 600 498 181 59 13 – 25,1 24,6 23
1999 1.599 243 607 505 184 54 6 – 25,0 24,6 25
2000 1.773 227 673 593 209 63 8 – 25,4 24,9 24
2001 1.681 191 616 595 201 68 9 1 25,6 25,2 25
2002 1.579 178 562 538 200 85 13 3 26,0 25,5 26
2003 1.664 159 608 596 226 60 14 1 26,0 25,5 24
2004 1.621 125 593 588 238 63 14 – 26,2 25,7 24
2005 1.665 143 586 587 255 81 12 1 26,3 25,7 25
2006 1.782 145 603 653 262 104 15 – 26,4 26,0 26
2007 1.836 151 580 696 290 98 17 4 26,6 26,2 26
Sjá nánar Further information: www.hagstofa.is/mannfjoldi www.statice.is/population