Landshagir - 01.11.2014, Qupperneq 153
Health and social protection
LANDSHAGIR 2018 STATISTICAL YEARBOOK OF ICELAND 2018
6
153
6.9 Viðtakendur fjárhagsaðstoðar sveitarfélaga eftir fjölskyldugerð 2011–2013
Household receiving municipal income support 2011–2013
Hlutfall#Percent Önnur
Höfuðborgarsvæði sveitar- Fjöldi
Capital region félög, fjölsk./
Önnur >250 íb. heimila
sveitar- Other Number
félög munici- of
Other palities, families/
Alls Alls Reykja- munici- >250 house-
Total Total vík palities inhab. holds
2011
Alls fjölskyldur/heimili#Families/households, total 100,0 100,0 100,0 100,0 100,0 •
Einstæðir karlar með börn#Single men with children 1,9 1,8 1,6 2,1 2,5 150
Einstæðir karlar, barnlausir#Single men without children 43,2 45,7 47,5 41,0 36,2 3.336
Einstæðar konur með börn#Single women with children 26,8 25,5 23,4 31,2 30,3 2.066
Einstæðar konur, barnlausar#Single women without children 19,5 20,6 20,9 19,6 16,6 1.506
Hjón/sambúðarfólk með börn#Married/cohabiting couples with children 5,9 4,0 4,5 2,8 11,1 455
Hjón/sambúðarfólk, barnlaus#Married/cohabiting couples without children 2,6 2,4 2,0 3,4 3,3 202
Fjöldi fjölskyldna/heimila#Number of families/households 7.715 5.705 4.155 1.550 2.010 7.715
2012
Alls fjölskyldur/heimili#Families/households, total 100,0 100,0 100,0 100,0 100,0 •
Einstæðir karlar með börn#Single men with children 2,1 1,8 1,5 2,7 2,8 161
Einstæðir karlar, barnlausir#Single men without children 43,0 45,0 45,7 43,0 37,5 3.326
Einstæðar konur með börn#Single women with children 27,1 25,9 24,3 30,3 30,5 2.098
Einstæðar konur, barnlausar#Single women without children 19,9 20,6 21,5 18,2 17,9 1.540
Hjón/sambúðarfólk með börn#Married/cohabiting couples with children 5,5 4,7 5,0 3,8 7,9 429
Hjón/sambúðarfólk, barnlaus#Married/cohabiting couples without children 2,4 2,0 2,0 2,1 3,4 182
Fjöldi fjölskyldna/heimila#Number of families/households 7.736 5.690 4.182 1.508 2.046 7.736
2013
Alls fjölskyldur/heimili#Families/households, total 100,0 100,0 100,0 100,0 100,0 •
Einstæðir karlar með börn#Single men with children 1,8 1,6 1,3 2,6 2,4 148
Einstæðir karlar, barnlausir#Single men without children 44,5 46,6 48,4 41,7 39,0 3.582
Einstæðar konur með börn#Single women with children 26,0 25,1 23,6 29,1 28,6 2.094
Einstæðar konur, barnlausar#Single women without children 19,7 20,2 20,1 20,4 18,4 1.587
Hjón/sambúðarfólk með börn#Married/cohabiting couples with children 5,6 4,6 4,8 4,3 8,2 450
Hjón/sambúðarfólk, barnlaus#Married/cohabiting couples without children 2,3 1,8 1,8 1,9 3,4 181
Fjöldi fjölskyldna/heimila#Number of families/households 8.042 5.907 4.274 1.633 2.135 8.042
/ www.hagstofa.is/felagsmal#www.statice.is/socialaffairs