Útvegur - 01.09.2002, Qupperneq 72
70
Afli og aflaverðmæti
Tafla 5.10. Hlutfallsleg skipting botn- og flatfiskafla eftir ástandi hans við löndun og eftir mánuðum
2001'. Afli af íslandsmiðum
Table 5.10. Porportion ofdemersal andflatfish catch by level of processing at time oflanding and months 2001'. Catchfrom Iceland
grounds
% Alls Jan. Febr. Mars Apríl Maí Júní Júlí Ágúst Sept. Okt. Nóv. Des. %
Total Jan. Febr. March April May June July Aug. Sept. Oct. Nov. Dec.
Botnfiskafli Demersal catch
Óslægður 25,9 31,4 23,5 28,8 41,5 38,7 27,2 24,8 25,4 18,3 21,0 19,7 17,4 Ungutted
Slægður 46,2 62,6 48,6 52,6 37,6 60,3 45,2 37,0 36,7 47,8 41,1 45,1 42,5 Gutted
Hausskorinn 13,1 1,0 4,3 5,8 8,9 0,4 24,6 28,7 25,3 21,2 12,7 6,3 8,2 Head off
Roðlaus, með beini 8,6 2,3 12,2 8,1 8,8 0,3 1,5 4,5 8,2 8,1 15,5 18,5 15,3 Skinless, pinbone in
Með roði, með beini - flök 1,3 0,5 3,3 1,1 1,2 0,2 0,3 0,6 0,7 1,1 1,9 2,0 2,3 Skin on,pinbone in -fillets
Roðlaus, beinlaus 4,6 2,1 8,0 2,9 1,5 0,1 1,0 4,1 3,2 3,5 7,2 8,2 13,7 Skinless, boneless
Annar frágangur 0,3 0,1 0,2 0,6 0,4 0,1 0,2 0,3 0,6 0,1 0,6 0,2 0,6 Other
Flatfiskafli Óslægður 3,5 3,7 2,2 2,7 4,7 2,7 1,7 3,1 4,7 6,0 5,3 5,2 4,6 Flatfish catch Ungutted
Slægður 46,9 87,5 36,0 42,6 41,3 41,9 30,0 47,7 37,3 88,9 66,0 51,2 33,7 Gutted
Hausskorinn 1,3 0,0 3,0 4,5 3,7 0,0 0,0 1,3 0,0 1,1 1,1 0,4 0,2 Head off
Haus og sporð- skorinn 48,3 8,8 58,9 50,2 50,3 55,4 68,3 47,9 58,0 4,0 27,6 43,1 61,5 Head and tail off
Annar frágangur 0,0 - 0,0 - - - - 0,0 - - - 0,1 - Other
1 Allar tegundir landana. All types oflandings.
Heimild Source: Vigtarskýrslur. Weight reports.