Landshagir - 01.11.2007, Qupperneq 116
laun, tekjur og vInnuMarkaður
116 LandSHagIr 2007 STaTISTICaL YEarbook oF ICELand 2007
laun opinberra starfsmanna eftir kyni 2003–2006 (frh.)
Compensation of public employees by sex 2003–2006 (cont.)3.27
Hlutfall Percent distributionkrónur ISk
Heildar-
laun
Total
pay
Önnur
laun
other
pay
yfir-
vinnulaun
overtime
pay
Önnur
laun
other
pay
yfir-
vinnulaun
overtime
pay
Heildar-
laun
Total
pay
laun á mánuði
Monthly compensation
taxta-
laun
Salaries
Stöðu-
gildi
number of
employed
taxta-
laun
Salaries
2006 1. ársfjórð. 1st quarter 5.910 190.944 58.483 24.683 274.110 69,7 21,3 9,0 100,0
2006 2. ársfjórð. 2nd quarter 6.422 196.264 65.045 31.046 292.355 67,1 22,2 10,6 100,0
2006 3. ársfjórð. 3rd quarter 6.590 200.250 56.272 22.585 279.106 71,7 20,2 8,1 100,0
2006 4. ársfjórð. 4th quarter 6.052 205.950 63.080 41.828 310.858 66,3 20,3 13,5 100,0
bHM
2003 1. ársfjórð. 1st quarter 4.444 233.073 60.576 16.532 310.181 75,1 19,5 5,3 100,0
2003 2. ársfjórð. 2nd quarter 4.543 233.720 68.412 19.334 321.466 72,7 21,3 6,0 100,0
2003 3. ársfjórð. 3rd quarter 4.620 233.704 57.177 19.886 310.768 75,2 18,4 6,4 100,0
2003 4. ársfjórð. 4th quarter 4.609 235.479 62.013 28.147 325.640 72,3 19,0 8,6 100,0
2004 1. ársfjórð. 1st quarter 4.670 244.360 60.002 16.243 320.606 76,2 18,7 5,1 100,0
2004 2. ársfjórð. 2nd quarter 4.715 244.983 66.736 18.074 329.793 74,3 20,2 5,5 100,0
2004 3. ársfjórð. 3rd quarter 4.769 245.089 57.995 19.627 322.711 75,9 18,0 6,1 100,0
2004 4. ársfjórð. 4th quarter 4.704 247.566 60.494 27.789 335.849 73,7 18,0 8,3 100,0
2005 1. ársfjórð. 1st quarter 4.683 259.853 60.371 21.747 341.971 76,0 17,7 6,4 100,0
2005 2. ársfjórð. 2nd quarter 4.696 267.821 67.957 21.552 357.330 75,0 19,0 6,0 100,0
2005 3. ársfjórð. 3rd quarter 4.711 266.429 60.999 13.349 340.777 78,2 17,9 3,9 100,0
2005 4. ársfjórð. 4th quarter 4.638 268.580 60.187 34.571 363.339 73,9 16,6 9,5 100,0
2006 1. ársfjórð. 1st quarter 4.993 276.346 66.564 18.354 361.264 76,5 18,4 5,1 100,0
2006 2. ársfjórð. 2nd quarter 5.156 291.366 74.753 26.106 392.225 74,3 19,1 6,7 100,0
2006 3. ársfjórð. 3rd quarter 5.234 300.562 66.365 17.674 384.601 78,1 17,3 4,6 100,0
2006 4. ársfjórð. 4th quarter 5.233 302.965 69.733 33.414 406.112 74,6 17,2 8,2 100,0
reykjavíkurborg3
2003 1. ársfjórð. 1st quarter 4.571 178.638 40.436 7.193 226.267 79,0 17,9 3,2 100,0
2003 2. ársfjórð. 2nd quarter 4.779 176.288 37.994 13.670 227.952 77,3 16,7 6,0 100,0
2003 3. ársfjórð. 3rd quarter 4.735 176.940 29.493 6.705 213.139 83,0 13,8 3,1 100,0
2003 4. ársfjórð. 4th quarter 4.571 181.296 40.433 20.432 242.161 74,9 16,7 8,4 100,0
2004 1. ársfjórð. 1st quarter 4.340 190.290 39.790 5.586 235.666 80,7 16,9 2,4 100,0
2004 2. ársfjórð. 2nd quarter 4.585 186.017 36.977 12.508 235.502 79,0 15,7 5,3 100,0
2004 3. ársfjórð. 3rd quarter 4.510 182.160 28.600 5.215 215.975 84,3 13,2 2,4 100,0
2004 4. ársfjórð. 4th quarter 3.916 192.701 43.700 37.201 273.602 70,4 16,0 13,6 100,0
2005 1. ársfjórð. 1st quarter 4.401 204.305 43.582 6.961 254.848 80,2 17,1 2,7 100,0
2005 2. ársfjórð. 2nd quarter 4.582 202.838 39.243 20.923 263.005 77,1 14,9 8,0 100,0
2005 3. ársfjórð. 3rd quarter 4.548 206.024 31.394 4.745 242.162 85,1 13,0 2,0 100,0
2005 4. ársfjórð. 4th quarter 4.468 211.608 43.539 21.215 276.362 76,6 15,8 7,7 100,0
2006 1. ársfjórð. 1st quarter 4.471 233.468 47.033 12.962 293.462 79,6 16,0 4,4 100,0
2006 2. ársfjórð. 2nd quarter 4.660 230.165 43.881 16.690 290.736 79,2 15,1 5,7 100,0
2006 3. ársfjórð. 3rd quarter 4.572 231.575 32.391 8.131 272.097 85,1 11,9 3,0 100,0
2006 4. ársfjórð. 4th quarter 4.430 239.887 47.490 20.766 308.143 77,8 15,4 6,7 100,0
1 Bandalag starfsmanna ríkis og bæja (BSRB); ríkisstarfsmenn. The Federation of State and Municipal Employees; state employees only.
2 Bandalag háskólamanna (BHM). association of academics.
3 Reykjavíkurborg. City of reykjavík.
Heimild Source: kjararannsóknarnefnd opinberra starfsmanna (koS). Public Sector Labour Market Institute.