Landshagir - 01.11.2007, Side 319
skÓlaMÁl
LandSHagIr 2007 STaTISTICaL YEarbook oF ICELand 2007 319
Hlutfall barna í leikskólum eftir aldri 2002–2006
Children in pre-primary schools as percentage of age groups 2002–2006
Hlutfall í desember Percentage for december
19.4
Börn alls Children total 0–2 ára years
alls
Total
3–5 ára years
Sveitarfélög
Munici-
palities
alls
Total
alls
Total
Sveitarfélög
Munici-
palities
Sveitarfélög
Munici-
palities
2002
Hlutfall barna alls Percentage of children, total 65,3 60,2 36,7 32,7 93,2 87,0
dagleg viðvera daily attendance
4 klst. hours 8,7 8,4 5,2 4,9 12,1 11,7
5 klst. hours 5,2 4,7 2,7 2,4 7,6 7,0
6 klst. hours 7,1 6,5 4,4 3,8 9,7 9,2
7 klst. hours 4,0 3,7 1,9 1,8 6,1 5,6
8 klst. hours 21,5 18,9 13,3 10,8 29,4 26,7
9 klst. eða lengur hours or longer 18,9 18,0 9,2 8,8 28,2 26,9
2003
Hlutfall barna alls Percentage of children, total 66,2 60,2 38,0 32,5 93,7 87,2
dagleg viðvera daily attendance
4 klst. hours 6,9 6,6 4,2 3,8 9,6 9,2
5 klst. hours 4,6 4,3 2,3 2,1 6,8 6,4
6 klst. hours 6,8 6,1 4,2 3,6 9,4 8,6
7 klst. hours 4,3 3,9 2,4 2,1 6,1 5,6
8 klst. hours 22,6 20,0 13,7 11,3 31,2 28,6
9 klst. eða lengur hours or longer 21,0 19,3 11,2 9,6 30,6 28,8
2004
Hlutfall barna alls Percentage of children, total 66,5 60,5 38,8 33,2 94,2 87,9
dagleg viðvera daily attendance
4 klst. hours 5,1 4,8 3,1 2,8 7,1 6,8
5 klst. hours 4,1 3,7 2,4 2,1 5,7 5,3
6 klst. hours 6,5 5,9 3,9 3,4 9,1 8,5
7 klst. hours 4,7 4,3 2,8 2,5 6,6 6,1
8 klst. hours 24,0 21,1 14,9 12,0 33,1 30,2
9 klst. eða lengur hours or longer 22,0 20,7 11,7 10,4 32,4 31,0
2005
Hlutfall barna alls Percentage of children, total 66,4 60,3 39,4 33,9 93,9 87,3
dagleg viðvera daily attendance
4 klst. hours 3,9 3,7 2,6 2,4 5,3 5,0
5 klst. hours 3,5 3,2 2,4 2,2 4,6 4,3
6 klst. hours 6,1 5,5 3,9 3,3 8,4 7,6
7 klst. hours 5,7 5,3 3,6 3,3 7,8 7,3
8 klst. hours 25,2 21,9 15,5 12,2 35,1 31,9
9 klst. eða lengur hours or longer 22,0 20,7 11,5 10,5 32,8 31,2
2006
Hlutfall barna alls Percentage of children, total 67,3 60,2 41,4 35,1 94,6 86,5
dagleg viðvera daily attendance
4 klst. hours 2,9 2,7 2,1 2,0 3,8 3,6
5 klst. hours 2,7 2,5 1,8 1,6 3,7 3,4
6 klst. hours 5,6 5,0 3,7 3,2 7,5 6,8
7 klst. hours 5,6 5,1 3,4 3,0 7,8 7,2
8 klst. hours 26,8 23,2 17,4 14,0 36,7 32,9
9 klst. eða lengur hours or longer 23,7 21,7 12,9 11,4 35,0 32,6
Sjá nánar Further information: www.hagstofa.is/skolamal www.statice.is/education