Landshagir - 01.12.2015, Síða 133
Quality of life
LANDSHAGIR 2015 STATISTICAL YEARBOOK OF ICELAND 2015
5
131
5.11 Meðalneysla á heimili á ári eftir ráðstöfunartekjum 2010–2012
Average household expenditure by disposable income 2010–2012
COICOP-flokkur#COICOP group Alls 1. fjórðungur 2. fjórðungur 3. fjórðungur 4. fjórðungur
Verðlag 2012#At 2012 prices Total 1st quartile 2nd quartile 3rd quartile 4th quartile
Neysluútgjöld alls, kr.#Total expenditure, ISK 5.711.527 4.620.498 5.114.915 5.728.938 7.386.225
01 Matur og drykkjarvörur#
Food and non-alcoholic beverages 849.754 677.356 785.076 866.877 1.070.368
02 Áfengi og tóbak#Alcoholic beverages and tobacco 187.847 160.066 164.471 210.656 216.316
03 Föt og skór#Clothing and footwear 286.641 189.339 243.607 279.964 434.037
04 Húsnæði, hiti og rafmagn#Housing, water, electricity, etc. 1.539.521 1.258.574 1.418.354 1.603.086 1.879.164
05 Húsgögn, heimilisbúnaður o.fl.#
Furnishing and household equipment 267.349 198.907 209.167 263.083 398.548
06 Heilsugæsla#Health 217.176 180.281 226.692 235.281 226.553
07 Ferðir og flutningar#Transport 827.808 725.193 804.549 692.970 1.088.913
08 Póstur og sími#Communications 180.425 176.131 178.508 190.166 176.911
09 Tómstundir og menning#Recreation and culture 646.851 479.804 500.333 657.991 950.040
10 Menntun#Education 64.430 81.113 53.757 68.827 53.983
11 Hótel og veitingastaðir#Hotels, cafés and restaurants 276.312 232.431 228.842 283.599 360.589
12 Aðrar vörur og þjónusta#
Miscellaneous goods and services 367.414 261.302 301.557 376.437 530.804
Hlutfallsleg skipting#Percentage breakdown
Neysluútgjöld alls#Total expenditure 100,0 100,0 100,0 100,0 100,0
01 Matur og drykkjarvörur#
Food and non-alcoholic beverages 14,9 14,7 15,3 15,1 14,5
02 Áfengi og tóbak#Alcoholic beverages and tobacco 3,3 3,5 3,2 3,7 2,9
03 Föt og skór#Clothing and footwear 5,0 4,1 4,8 4,9 5,9
04 Húsnæði, hiti og rafmagn#Housing, water, electricity, etc. 27,0 27,2 27,7 28,0 25,4
05 Húsgögn, heimilisbúnaður o.fl.#
Furnishing and household equipment 4,7 4,3 4,1 4,6 5,4
06 Heilsugæsla#Health 3,8 3,9 4,4 4,1 3,1
07 Ferðir og flutningar#Transport 14,5 15,7 15,7 12,1 14,7
08 Póstur og sími#Communications 3,2 3,8 3,5 3,3 2,4
09 Tómstundir og menning#Recreation and culture 11,3 10,4 9,8 11,5 12,9
10 Menntun#Education 1,1 1,8 1,1 1,2 0,7
11 Hótel og veitingastaðir#Hotels, cafés and restaurants 4,8 5,0 4,5 5,0 4,9
12 Aðrar vörur og þjónusta#
Miscellaneous goods and services 6,4 5,7 5,9 6,6 7,2
Fjöldi heimila#Number of households 1.772 444 443 443 442
Meðaltalsfjöldi í heimili#
Average number of persons in households 2,4 2,1 2,2 2,6 2,9
þ.a. fullorðnir#thereof adults 1,6 1,4 1,6 1,7 1,8
þ.a. börn#thereof children 0,8 0,7 0,6 0,9 1,1
Neyslueiningar skv. OECD#OECD equivalent scale 1,9 1,7 1,8 2,0 2,2
Neyslueiningar skv. ES#Eurostat equivalent scale 1,6 1,5 1,5 1,7 1,8
Meðalútgjöld á neyslueiningu OECD#
Average expenditure by OECD equivalent scale 3.006.067 2.717.940 2.841.619 2.864.469 3.357.375
Meðalútgjöld á neyslueiningu Eurostat#
Average expenditure by Eurostat equivalent scale 3.569.704 3.080.332 3.409.943 3.369.964 4.103.458
/ www.hagstofa.is/samfelag/lifskjor#www.statice.is/society/qualityoflife