Landshagir - 01.12.2015, Síða 369
Agriculture
LANDSHAGIR 2015 STATISTICAL YEARBOOK OF ICELAND 2015
18
367
18.1 Heyfengur og uppskera grænmetis, korns og garðávaxta 2009–2014
Production of field crops 2009–2014
2009 2010 2011 2012 2013 2014
Heyfengur alls, m3#Total hay yield, m3 2.105.238 2.165.642 1.958.749 2.012.129 2.060.096 2.503.761
Þurrhey, m3#Dried hay, m3 122.187 130.084 99.997 94.747 99.290 66.744
Vothey, m3#Silage, m3 37.875 … 51.438 61.507 47.346 60.918
Votheysbaggar, m3#Big-bale silage, m3 1.945.176 2.035.558 1.807.314 1.855.875 1.913.460 2.376.099
Kartöflur, tonn#Potatoes, tonnes 9.500 12.460 7.222 9.700 6.000 8.260
Rófur, tonn#Turnips, tonnes 939 833 759 1.265 670 1.070
Gulrætur, tonn#Carrots, tonnes 720 612 755 682 360 780
Korn, tonn1#Cereal grains, tonnes1 16.881 18.670 11.150 16.170 5.890 6.227
Tómatar, tonn#Tomatoes, tonnes 1.481 1.652 1.605 1.716 1.560 1.516
Gúrkur, tonn#Cucumber, tonnes 1.452 1.458 1.582 1.673 1.781 1.807
Blómkál, tonn#Cauliflower, tonnes 102 114 105 136 51 44
Hvítkál, tonn#Cabbage, tonnes 473 425 449 408 158 135
Paprika, tonn#Pepper, tonnes 177 187 229 261 243 223
Kínakál, tonn#Chinese cabbage, tonnes 222 164 185 196 71 84
Sveppir, tonn#Mushroom, tonnes 553 579 583 646 585 602
1 Miðað við 14% rakainnihald.#14% moisture content.
; Hagstofa Íslands, Bændasamtök Íslands, Matvælastofnun og Samband garðyrkjubænda.#Statistics Iceland, Farmers' Association of Iceland, Icelandic
food and veterinary authority and Horticulture farmers' association.
/ www.hagstofa.is/atvinnuvegir/landbunadur#www.statice.is/businesssectors/agriculture
18.2 Búpeningur og heyfengur eftir landsvæðum 2014
Livestock and production of field crops by region 2014
Allt Höfuð- Norður- Norður-
landið borgar- Vestur- Vest- land land Austur- Suður-
Whole svæði og land firðir vestra eystra land land
country Suðurnes1 West Westfjords Northwest Northeast East South
Tala búfjár2#Number of livestock2
Nautgripir#Cattle 74.444 1.294 9.170 2.254 11.066 16.842 4.484 29.334
Mjólkurkýr#Cows 26.159 301 3.328 774 3.754 6.443 1.500 10.059
Holdakýr#Beef cows 1.844 213 200 44 410 237 29 711
Kvígur#Heifers 7.160 113 839 237 1.038 1.795 357 2.781
Geldneyti#Steers 17.907 319 2.064 562 2.691 3.629 1.158 7.484
Kálfar#Calves 21.374 348 2.739 637 3.173 4.738 1.440 8.299
Sauðfé#Sheep 487.075 3.842 83.445 47.386 112.410 76.773 79.882 83.337
Ær#Ewes 379.863 2.876 65.108 37.015 87.178 59.492 63.401 64.793
Hross#Horses … … … … … … … …
Varphænsni#Hens 226.474 179.500 7.900 174 3.000 10.200 4.200 21.500
Svín#Pigs 3.644 1.415 595 – 16 500 11 1.107
Minkar#Mink 51.434 2.763 – – 20.510 4.480 5.120 18.561
Refir#Foxes 2 2 – – – – – –
Heyfengur#Field crops
Þurrhey m3#Dried hay m3 66.744 1.770 8.041 629 10.598 32.612 8.729 4.365
Vothey m3#Silage m3 2.437.017 41.183 361.541 133.080 473.366 430.831 259.873 737.143
1 Capital region and Southwest.
2 Bráðabirgðatölur.#Preliminary data.
; Matvælastofnun.#The Icelandic Food and Veterinary Authority.
/ www.hagstofa.is/atvinnuvegir/landbunadur#www.statice.is/businesssectors/agriculture