Hagskýrslur um utanríkisverslun - 1977, Page 25
Verslunarskýrslur 1976
23
3. yfirlit. Árleg ncysla á nokkrum vörum 1881—1976.
Consumption of coffee, sugar, tobacco and alcoholic beverages.
Áfengisneysla, umreiknuð í hreinan
vínanda consumption of alcoholic
beverages in pure alcohol
Innflutt imported
X f Sykur sugar Tóbak tobacco Ö1 beer Hreinn vín- andi alcohol pure Sterkirdrykkir dist. alcoholic beverages Létt vín tcine 1 1 Samtals total
total consumption (net weight) 100 kg 100 kg 100 kg u hl hl hl hl
1881—1885 meðaltal average 2 884 5 483 858 1 149 492 1 127 76 1 695
1886—1890 „ „ 2 818 5 845 815 942 310 718 43 1 071
1891—1895 „ 3 127 8 155 880 1 503 425 982 61 1 468
1896—1900 „ 3 880 11 311 962 1 813 407 1 017 56 1 480
1901—1905 „ 5 000 16 312 995 2 666 222 969 40 1 231
1906—1910 »» 5 256 20 016 914 3 523 95 831 34 960
1911—1915 „ »» 5 236 24 723 957 2 617 95 655 31 781
1916—1920 „ „ 6 716 25 921 1 123 2 009 274 25 13 312
1921—1925 „ „ 5 848 32 609 861 1 841 333 19 195 547
1926—1930 „ 6 674 40 758 1 236 4 852 272 8 314 594
1931—1935 »» „ 7 303 45 887 1 158 4 643 438 94 236 768
Innflutt Áfengisneysla consump-
imported tion of alcoholic beverages
1935 8 127 53 021 1 007 3 406 (934) 967 74 1 041
1936—1940 meðaltal average 7 736 51 874 1 061 4 017 (1 066) 976 66 1 042
1941—1945 „ „ 10 337 52 806 1 508 16 277 (1 312) 1 297 151 1 448
1946—1950 „ 12 177 54 405 2 214 11 811 (2 399) 2 224 191 2 415
1951—1955 *» ** 12 309 71 411 1 927 11 329 (1 893) 2 023 154 2 177
1956—1960 „ 16 126 90 954 2 433 14 516 (2 278) 2 589 212 2 801
1961—1965 »» »* 19 529 97 621 3 101 16 805 (2 152) 3 134 333 3 467
1966—1970 „ „ 21 675 102 115 5 298 22 892 (1 913) 4 075 502 4 577
1971—1975 »» „ 21 317 95 963 5 683 30 314 (2 825) 5 251 772 6 023
1972 21 277 101 394 6 134 31 201 (2 620) 5 149 663 5 812
1973 21 466 94 589 6 124 33 611 (2 544) 5 342 718 6 060
1974 19 396 102 489 5 858 31 860 (3 037) 5 649 843 6 492
1975 22 626 84 695 6 351 26 046 (3 071) 5 193 1 036 6 229
1976 19 824 104 891 6 446 29 405 (3 821) 5 054 1 245 6 299
Neys a á manri
consumpt. per head ofpopulation kg kg kg 1 1 1
1881—1885 meðaltal average 5,4 7,6 1,2 1,6 2,27 0,11 2.38
1886—1890 „ „ 4.0 8.2 1.1 1.8 1.46 0.06 1.52
1891—1895 „ 4.3 11.2 1.2 2.1 1.96 0.09 2.05
1896—1900 „ 5.1 14.0 1.3 2.4 1.89 0.07 1.96
1901—1905 „ 6.8 20.5 1.4 3.3 1.52 0.05 1.57
1906—1910 „ 6.8 24.0 1.1 4.2 1.13 0.04 1.17
1911—1915 „ 6.0 28.3 1.1 3.0 0.86 0.04 0.90
1916—1920 »» „ 7.8 28.1 1.2 2.2 0.36 0.01 0.37
1921—1925 „ 6.0 33.4 0.9 1.9 0.37 0.20 0.57
1926—1930 »» ** 6.4 39.2 1.3 5.7 0.35 0.30 0.65
1931—1935 „ 6.5 40.8 1.0 4.1 0.45 0.21 0.66
1935 0.84 0.06 0.90
1936—1940 meðaltal average 7.5 43.7 0.9 3.4 0.82 0.06 0.88
1941—1945 „ 8.3 41.4 1.2 13.3 1.04 0.12 1.16
1946—1950 »» »» 8.9 39.8 1.6 8.7 1.62 0.14 1.76
1951—1955 „ „ 8.1 47.0 1.3 7.4 1.34 0.10 1.44
1956—1960 „ ♦» 9.6 53.7 1.5 8.6 1.53 0.13 1.66
1961—1965 „ 10.5 52.7 1.7 9.1 1.69 0.18 1.87
1966—1970 „ 10.8 51.0 2.6 11.4 2.03 0.25 2.28
1971—1975 10.1 45.3 2.7 14.3 2.48 0.36 2.84
1972 10.2 48.5 2.9 14.9 2.46 0.31 2.77
1973 10.1 44,5 2,9 15,8 2,51 0,34 2,85
1974 9.0 47.7 2.7 14.8 2.63 0.39 3.02
1975 10.4 38.9 2.9 12.0 2.38 0.48 2.86
1976 9.0 47.7 2.9 13.4 2.30 0.56 2.86
1) Þar með kaffibœtir includes coffee-substitute.