Landshagir - 01.11.2007, Page 214
verðlag og neysla
214 LandSHagIr 2007 STaTISTICaL YEarbook oF ICELand 2007
alls
Total
Meðalneysla á heimili á ári eftir ráðstöfunartekjum 2003–2005
average household expenditure by disposable income 2003–200512.20
coicoP-flokkur CoICoP group
verðlag 2005 at 2005 prices
4. fjórðungur
4th quartile
3. fjórðungur
3rd quartile
2. fjórðungur
2nd quartile
1. fjórðungur
2nd quartile
neysluútgjöld kr. alls Total expenditure ISK 4.097.215 2.920.575 3.664.466 4.000.312 5.578.347
01 Matur og drykkjarvörur Food and non-alcoholic beverages 529.986 442.265 488.580 543.645 652.096
02 Áfengi og tóbak alcoholic beverages and tobacco 121.976 111.414 106.473 125.052 144.019
03 föt og skór Clothing and footwear 197.460 148.980 173.689 194.348 278.948
04 Húsnæði, hiti og rafmagn Housing, water, electricity, etc. 1.039.490 703.395 925.276 1.009.412 1.414.127
05 Húsgögn, heimilisbúnaður o.fl.
Furnishing and household equipment 270.775 163.853 225.337 250.806 415.112
06 Heilsugæsla Health 147.791 110.484 125.099 170.450 179.329
07 ferðir og flutningar Transport 639.461 395.121 562.542 577.989 952.901
08 Póstur og sími Communications 120.636 113.437 123.367 118.791 129.235
09 tómstundir og menning recreation and culture 527.139 371.854 493.161 500.433 736.508
10 Menntun Education 23.811 17.525 21.534 22.491 27.694
11 Hótel og veitingastaðir Hotels, cafés and restaurants 201.476 154.920 167.591 203.366 274.270
12 aðrar vörur og þjónusta Miscellaneous goods and services 277.216 187.327 251.817 283.527 374.110
Hlutfallsleg skipting Percentage breakdown
neysluútgjöld alls Total expenditure 100,0 100,0 100,0 100,0 100,0
01 Matur og drykkjarvörur Food and non-alcoholic beverages 12,9 15,1 13,3 13,6 11,7
02 Áfengi og tóbak alcoholic beverages and tobacco 3,0 3,8 2,9 3,1 2,6
03 föt og skór Clothing and footwear 4,8 5,1 4,7 4,9 5,0
04 Húsnæði, hiti og rafmagn Housing, water, electricity, etc. 25,4 24,1 25,2 25,2 25,4
05 Húsgögn, heimilisbúnaður o.fl.
Furnishing and household equipment 6,6 5,6 6,1 6,3 7,4
06 Heilsugæsla Health 3,6 3,8 3,4 4,3 3,2
07 ferðir og flutningar Transport 15,6 13,5 15,4 14,4 17,1
08 Póstur og sími Communications 2,9 3,9 3,4 3,0 2,3
09 tómstundir og menning recreation and culture 12,9 12,7 13,5 12,5 13,2
10 Menntun Education 0,6 0,6 0,6 0,6 0,5
11 Hótel og veitingastaðir Hotels, cafés and restaurants 4,9 5,3 4,6 5,1 4,9
12 aðrar vörur og þjónusta Miscellaneous goods and services 6,8 6,4 6,9 7,1 6,7
fjöldi heimila number of households 1.773 472 443 444 443
Meðaltalsfjöldi í heimili number of persons in households 2,5 2,21 2,45 2,61 2,81
þ.a. fullorðnir thereof adults 1,63 1,5 1,6 1,7 1,78
þ.a. börn thereof children 0,87 0,71 0,85 0,91 1,02
neyslueiningar skv. oecd oECd equivalent scale 1,95 1,79 1,92 2,01 2,14
neyslueiningar skv. eS Eurostat equivalent scale 1,65 1,55 1,63 1,69 1,78
Meðalútgjöld á neyslueiningu oecd
average expenditure by oECd equivalent scale 2.101.136 1.631.606 1.908.576 1.990.205 2.606.704
Meðalútgjöld á neyslueiningu eurostat
average expenditure by Eurostat equivalent scale 2.483.161 1.884.242 2.248.139 2.367.049 3.133.903
Sjá nánar Further information: www.hagstofa.is/verdlagogneysla www.statice.is/pricesandconsumption