Landshagir - 15.01.1991, Page 46
40
Mannfjöldi
Tafla 2.14. Kyn- og aldursbundin flutningatíðni 1986-1989
Table 2.14. Sex- and age-specific migration rates 1986-1989
Fluttir ár hvert á 1.000 íbúa í hverjum aldursflokki Yearly migration per 1,000 in each age group
Innan sveitarfélags Within municipalities Milli sveitarfélaga á sama landsvæði Between municip. in same region Fluttir milli landsvæða Between regions Milli landa External migration
Aðfluttir Immigration Brottfluttir Emigration
Karlar alls
Males total 90,2 27,9 31,4 12,2 11,2
Innan 15 ára
Under 15 years 108,5 30,9 38,4 12,0 10,8
Á 1. ári 139,6 54,7 53,1 24,5 13,0
1-4 ára 148,2 42,1 55,8 15,2 15,8
5- 9 ára 103,5 29,9 36,3 11,6 10,8
10-14 ára 76,4 18,5 23,9 7,6 6,4
15 ára og eldri
15 years and over 83,8 26,9 29,0 12,3 11,4
15-19 “ 65,4 20,8 24,9 9,3 7,6
20-24 “ 126,2 47,0 54,0 23,9 26,0
25-29 “ 153,9 50,9 56,9 27,5 25,3
30-34 “ 125,0 38,4 43,4 18,5 17,1
35-39 “ 90,9 28,3 29,2 12,9 10,4
40-44 “ 65,2 20,2 20,3 7,5 7,0
45-49 “ 53,5 17,8 17,8 6,0 4,6
50-54 “ 45,9 13,9 13,6 4,5 4,2
55-59 “ 38,8 11,8 9,2 3,6 2,4
60-64 “ 31,4 8,7 6,5 2,1 1,6
65-69 “ 30,5 8,5 7,1 1,4 0,9
70-74 “ 37,9 8,1 5,9 1,6 1,0
75-79 “ 42,8 7,2 4,0 1,5 0,1
80-84 “ 44,3 9,7 6,3 0,9 0,2
85 ára og eldri 43,1 7,4 4,6 1,0 -
Konur alls
Females total 90,8 27,1 31,6 14,5 12,8
Innan 15 ára 107,2 30,4 38,8 12,8 11,3
Á 1. ári 139,3 52,4 54,8 29,1 13,2
1-4 ára 145,2 40,6 54,6 15,3 16,5
5- 9 ára 105,8 29,4 36,7 12,0 11,0
10-14 ára 72,2 18,9 25,3 8,4 7,1
15 ára og eldri 85,4 25,9 29,2 15,0 13,3
15-19 “ 84,8 32,9 36,2 23,8 16,6
20-24 “ 162,6 59,9 74,7 36,6 38,1
25-29 “ 160,5 47,4 58,0 29,6 26,7
30-34 “ 115,4 30,3 33,7 19,6 16,8
35-39 “ 77,8 20,8 22,7 11,1 10,0
40-44 “ 56,0 16,6 17,2 7,7 6,0
45-49 “ 44,9 12,0 12,8 4,9 4,5
50-54 “ 36,6 12,6 12,0 4,5 3,8
55-59 “ 32,8 10,0 7,1 3,6 2,5
60-64 “ 33,4 7,2 5,5 2,1 1,6
65-69 “ 36,3 7,2 6,1 1,3 0,9
70-74 “ 41,0 7,1 5,6 1,2 0,5
75-79 “ 47,1 7,1 3,4 0,6 0,6
80-84 “ 48,3 6,2 3,6 1,0 0,1
85 ára og eldri 46,0 8,5 3,7 0,7 0,4
Heimild: Hagstofa íslands Source: Statistical Bureau oflceland.