Þjóðarbúskapurinn - 01.04.1998, Blaðsíða 64
Tafla 3.3
Útgjöld hins opinbera 1945-1996
General government outlays 1945-1996
Heildar- útgjöld Total outlays M.kr. Samneysla Government fmal consumption % Vaxta- gjöld Interest payment % Fram- leiðslu- styrkir Subsidies % Tekjutil- færslur Current income transfers % Fjár- festing Fixed capital formation % Hreinar fjármagns- tilfærslur Net capital transfer % Magn- vísitala útgjalda á mann 0 Volume indices of expenses percapita 0
1945 2,6 41,8 0,9 14,2 17,1 17,3 8,7 101
1946 3,3 42,0 0,7 11,3 17,1 17,8 11,1 109
1947 4,5 34,4 0,9 17,9 20,4 14,5 12,0 140
1948 4,3 36,1 1,8 17,9 23,2 12,9 8,1 133
1949 4,8 35,8 2,0 20,2 24,1 10,3 7,6 139
1950 4,7 40,5 1,7 12,3 28,3 12,6 4,6 115
1951 6,3 37,8 1,0 14,2 25,6 12,0 9,4 117
1952 6,8 40,2 1,3 18,5 28,1 11,6 0,3 111
1953 9,1 32,4 1,0 19,4 25,1 9,1 13,0 140
1954 9,4 34,6 0,8 20,4 25,7 9,1 9,3 138
1955 11,1 35,2 0,7 20,6 23,8 9,2 10,6 152
1956 15,3 31,4 0,6 24,1 20,6 12,3 11,0 178
1957 2) 17,5 36,3 0,6 28,8 15,7 10,2 8,5 186
1958 22,7 31,9 0,5 37,5 13,6 8,2 8,1 220
1959 28,3 28,5 0,4 45,8 12,6 5,6 7,2 244
1960 29,1 31,1 0,5 36,4 17,3 8,9 5,8 227
1961 25,3 39,8 0,8 19,1 20,9 11,2 8,3 171
1962 29,8 40,3 0,7 15,3 24,0 12,0 7,6 177
1963 37,6 40,4 0,7 14,6 22,9 12,7 8,6 201
1964 51,6 37,8 0,7 17,2 21,6 14,7 8,1 231
1965 62,5 37,5 0,7 14,9 20,5 16,8 9,6 242
1966 75,1 38,2 0,8 15,0 19,8 15,3 10,9 259
1967 85,2 37,6 0,7 17,4 20,1 13,8 10,3 281
1968 96,2 38,3 1,3 14,9 19,6 14,6 11,3 275
1969 108,5 40,4 1,6 11,6 19,7 16,0 10,7 255
1970 133,8 42,5 1,9 11,2 18,4 15,5 10,5 268
1971 185,6 40,3 1,6 14,8 18,3 16,6 8,4 327
1972 238,5 43,7 2,0 10,5 18,2 16,6 9,0 352
1973 338,5 41,8 1,9 10,2 22,2 15,7 8,2 369
1974 536,5 42,7 2,1 11,4 16,8 15,3 11,7 419
1975 771,2 43,4 3,1 12,0 15,3 14,2 12,0 423
1976 944,5 47,5 3,3 10,0 14,0 13,8 11,4 381
1977 1.346,5 48,5 3,2 9,0 14,0 13,0 12,3 407
1978 2.102,2 51,1 4,0 10,4 14,2 11,2 9,2 431
1979 3.155,7 51,9 3,4 11,8 14,0 10,5 8,4 455
19802) 5.348 49,8 4,8 10,7 15,1 10,8 8,8 501
1981 8.651 48,9 5,3 11,2 15,0 10,9 8,8 534
1982 13.815 50,2 5,8 11,1 14,8 10,9 7,2 546
1983 25.049 48,1 8,1 10,0 13,4 9,8 10,6 554
1984 30.072 48,9 8,5 9,5 15,4 9,9 7,8 516
1985 43.837 48,2 8,4 9,4 14,8 10,0 9,3 565
1986 61.832 46,5 7,2 8,5 13,7 7,8 16,3 649
1987 73.752 52,9 7,0 8,1 15,7 9,9 6,4 646
1988 102.672 49,2 8,1 8,9 17,0 10,1 6,7 715
1989 131.187 46,0 8,5 9,8 16,1 9,6 10,0 738
1990 145.289 48,2 8,9 8,9 17,6 9,9 6,5 705
1991 161.881 48,3 9,1 7,6 17,8 10,0 7,2 730
1992 163.946 49,0 8,8 8,1 18,5 9,8 5,8 697
1993 168.566 50,3 9,1 6,2 19,4 10,5 4,4 680
1994 177.020 50,5 9,5 5,4 19,1 10,0 5,5 694
1995 178.997 52,6 10,4 5,3 20,2 7,7 3,8 682
1996 188.869 53,1 9,5 5,3 19,6 8,2 4,3 693
11 Útgjöldin eru staðvirt með verðvísitölu þjóðarútgjalda.
The implicit national expenditure price index is used in calculating the volume indices.
2) Nýrgrunnur 1957 og 1980. NewSNA 1957 and revised base 1980.
62