Landshagir - 01.12.1993, Qupperneq 121
Utanríkisverslun
115
Tafla 10.4. Innflutningur eftir löndum 1989-1992
Table 10.4. Imports by countries 1988-1991
Millj. kr. cif Million ISK cif Hlutfallstölur, % Percentage break-down
1989 | 1990 1991 1992 1989 1990 1991 | 1992
AIIs 80.599,4 96.620,9 104.129,2 96.895,4 100,0 100,0 100,0 100,0 Total
Afganistan _ 0,3 0,2 0,4 - 0,0 0,0 0,0 Afghanistan
Albanía 0,1 0,1 - - 0,0 0,0 - - Albania
Alsír - - 0,0 - - - 0,0 - Algeria
Argentína 16,5 15,3 25,2 19,8 0,0 0,0 0,0 0,0 Argentina
Austur-Þýskaland 164,2 145,7 0,2 0,2 Germany, Dem. Rep.
Austurríki 633,0 706,5 822,1 649,9 0,8 0,7 0,8 0,7 Austria
Ástralía 2.045,7 2.499,2 2.992,6 2.468,3 2,5 2,6 2,9 2,5 Australia
Bandaríkin 8.823,3 13.949,5 13.100,0 8.012,1 10,9 14,4 12,6 8,3 United States
Bandaríska Samóa - 0,0 - - - 0,0 - - American Samoa
Bangladess 1,9 2,5 5,2 7,7 0,0 0,0 0,0 0,0 Bangladesh
Belgía 1.509,8 1.746,2 2.052,6 1.754,3 1,9 1,8 2,0 1,8 Belgium
Bermúda 1,8 3,8 3,0 2,6 0,0 0,0 0,0 0,0 Bermuda
Bólivía - 0,0 - 0,1 - 0,0 - 0,0 Bolivia
Brasilía 256,8 256,3 280,6 235,7 0,3 0,3 0,3 0,2 Brazil
Bretland 6.858,3 7.782,0 8.374,2 8.244,4 8,5 8,1 8,0 8,5 United Kingdom
Búlgaría 2,9 13,9 14,3 26,5 0,0 0,0 0,0 0,0 Bulgaria
Búrúndí - - 0,0 0,0 - - 0,0 0,0 Burundi
Chile 35,0 40,3 61,9 48,8 0,0 0,0 0,1 0,1 Chile
Costa Ríca 56,6 63,8 61,5 44,4 0,1 0,1 0,1 0,0 Costa Rica
Danmörk 7.262,8 8.324,8 8.713,4 8.550,6 9,1 8,6 8,4 8,8 Denmark
Dóminíkanska lýðveldið 0.0 0,0 0,1 0,1 0,0 0,0 0,0 0,0 Dominican Republic
Egyptaland 3,5 1,3 5,6 5,1 0,0 0,0 0,0 0,0 Egypt
Ekvador 1,0 0,2 1,3 1,5 0,0 0,0 0,0 0,0 Equador
E1 Salvador 0,2 2,8 7,6 1,6 0,0 0,0 0,0 0,0 El Salvador
Eþíópía 0,0 0,3 - 0,2 0,0 0,0 - 0,0 Ethiopia
Falklandseyjar 52,9 48,1 4,5 18,5 0,1 0,0 0,0 0,0 Falkland Islands
Filippseyjar 46,5 48,0 58,7 59,6 0,1 0,0 0,1 0,1 Philippines
Finnland 1.617,8 1.602,5 1.760,7 1.642,9 2,0 1,7 1,7 1,7 Finland
Fílabeinsströnd 2,7 3,4 3,0 0,8 0,0 0,0 0,0 0,0 Ivory Coast
Frakkland 2.496,3 2.942,7 3.667,2 3.155,9 3,1 3,0 3,5 3,3 France
Færeyjar 19,6 47,1 230,8 1.031,0 0,0 0,0 0,2 1,1 Faroe Islands
Gabon - 0,4 - - - 0,0 - - Gabon
Gambía - - - 0,0 - - - 0,0 Gambia
Ghana 0,3 0,3 1,1 1,2 0,0 0,0 0,0 0,0 Ghana
Gínea 0,0 0,0 - 0,2 0,0 0,0 - 0,0 Guinea
Grikkland 74,8 83,9 116,2 118,9 0,1 0,1 0,1 0,1 Greece
Grænland 4,8 45,7 5,2 25,5 0,0 0,0 0,0 0,0 Greenland
Guatemala 35,8 13,5 5,4 2,9 0,0 0,0 0,0 0,0 Guatemala
Holland 8.358,3 10.022,4 10.204,3 7.218,7 10,4 10,4 9,8 7,4 Netherlands
Hondúras 18,3 6,6 13,6 4,7 0,0 0,0 0,0 0,0 Honduras
Hongkong 547,3 599,7 676,7 622,1 0,7 0,6 0,6 0,6 Hong Kong
Indland 53,9 81,6 99,0 103,2 0.1 0,1 0,1 0,1 India
Indónesía 28,3 23,1 56,1 87,1 0,0 0,0 0,1 0,1 Indonesia
frak 0,0 - - - 0,0 - - - Iraq
fran 4,7 2,6 4,0 5,5 0,0 0,0 0,0 0,0 Iran
írland 307,3 391,0 500,0 577,8 0,4 0,4 0,5 0,6 Ireland
ísrael 142,5 50,5 90,8 361,4 0,2 0,1 0,1 0,4 Israel
Ítalía 2.486,6 2.993,2 3.384,6 3.424,0 3,1 3,1 3,3 3,5 Italy
Jamaíka 3,1 3,9 2,8 3,8 0,0 0,0 0,0 0,0 Jamaica
Japan 3.916,9 5.419,3 7.465,0 5.579,1 4,9 5,6 7,2 5,8 Japan
Jómfrúreyjar (breskar) - - 0,4 0,1 - - 0,0 0,0 Br. Virgin Islands
Jórdanía - 0,0 - 0,0 - 0,0 - 0,0 Jordan
Júgóslavía 95,6 118,3 133,2 75,7 0,1 0,1 0,1 0,1 Yugoslavia
Kamerún - 0,6 0,0 - - 0,0 0,0 - Cameroon
Kanada 429,6 510,2 766,0 985,3 0,5 0,5 0,7 1,0 Canada
Kenía 2,0 1,0 2,0 3,1 0,0 0,0 0,0 0,0 Kenya
Kína 261,9 431,5 550,3 677,3 0,3 0,4 0,5 0,7 China
Kólombía 42,0 43,5 47,6 43,8 0,1 0,0 0,0 0,0 Colombia