Hagskýrslur um sveitarsjóðareikninga - 15.01.1991, Blaðsíða 263
Sveitarsjóðareikningar 1985-1986
261
Table 1. Local government revenue and expenditure 1985 and 1986
Million ISK at current prices Per cent of GDP
1985 1986 1985 1986
Total revenue 14,370 9.2 9.1
Tax revenue 6,755 9,152 5.7 5.8
Direct taxes 3,775 5,198 3.2 3.3
Indirect taxes 2,980 3,953 2.5 2.5
Service revenue11 2,482 3,184 2.1 2.0
Interest 600 598 0.5 0.4
Capital transfers received 902 1,149 0.8 0.7
Other revenue 207 288 0.2 0.2
Total expenditure 11,439 14,561 9.6 9.2
Operational outlays 7,770 10,452 6.5 6.6
Interest 661 763 0.6 0.5
Investment outlays 3,008 3,346 2.5 2.1
Revenue balance -493 -191 -0.4 -0.1
» Revenue from service charges and current transfers received
Table 2. Local government finances pr. inhabitant by size of municipalities 1985 and 1986
ISK at current prices
Whole Other municipalities with number of inhabitants
country region >3,000 1,000- 400- <400
3,000 999
1985
Number of municipalities 222 9 7 20 26 160
Number of inhabitants 242,089 132,510 40,310 29,661 15,460 24,148
Per cent of whole country 100.0 54.7 16.7 12.3 6.4 10.0
Total revenue 45,212 48,353 42,951 48,210 43,902 28,909
Total expenditure -47,250 -49,088 -46,518 -53,237 -50,198 -29,134
Revenue balance -2,038 -735 -3,567 -5,027 -6,296 -225
1986
Number of municipalities 222 9 7 20 26 160
Number of inliabitants 244,009 134,773 40,322 29,616 15,503 23,795
Per cent of whole country 100.0 55.2 16.5 12.1 6.4 9.8
Total revenue 58,891 64,249 53,558 59,351 57,484 37,937
Total expenditure -59,675 -63,228 -57.636 -64,291 -59,654 -37,281
Revenue balance -784 1,021 -4,078 -4,940 -2,170 656
Nominal percentage change 1985-198511
Total revenue 30.0 27.0 31.4 33.7 40.5 30.4
Total expenditure 46.4 44.2 44.1 43.6 47.0 34.6
Nominal percentage change 1985-1986'*
Total revenue 30.3 32.9 24.7 23.1 30.9 31.2
Total expenditure 26.3 28.8 23.9 20.8 18.8 28.0
1} For the sake of comparison it can be mentioned that the consumer price index rose by 32.4 per cent between 1984 and 1985 and by 21.3
per cent between 1985 and 1986.