Búskapur hins opinbera 1993-1994 - 01.03.1995, Blaðsíða 90
Tafla 8.1 frh
Fjármál hins opinbera árin 1958-1969.
General govemment main aggregates 1958-1969.
Milljónir króna: 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 Milliun krónur:
lieildartekjur 24,18 30,17 31,23 26,92 32,54 40,15 50,84 62,83 79,62 87,34 93,65 105,37 Toíal revenue
1 Beinir skattar 6,75 7,79 7,22 8,04 8,15 10,71 15,06 18,04 22,22 26,31 29,68 34,32 1. Directtaxes
2. Obeinir skattar 16,85 21,44 23,45 17,92 23,26 28,22 34,46 43,37 54,99 57,59 60,86 66,69 2. InJirect taxes
3. Vaxtatekjur 0,21 0,28 0,43 0,52 0,63 0,87 0,97 1,26 1,60 2,15 1,74 2,19 3. Interest income
4. Aðrartekjur 0,37 0,67 0,14 0,44 0,50 0,35 0,35 0,16 0,81 1,29 1,37 2,17 4. Other nontax revenue
Heildarútgjöld 22,11 27,62 28,68 24,46 28,88 36,34 50,30 60,79 73,06 83,69 94,37 105,02 Total expenditure
I. Samneysla 7,24 8,05 9,05 10,07 12,03 15,20 19,50 23,45 28,72 32,07 36,85 43,85 1. Public consumption
- Afskriftir 0,56 0,64 0,46 0,82 0,97 1,23 1,29 1,71 2,08 1,54 1,87 3,51 - thereof consumption of capital
2. Vaxtagjöld 0,12 0,12 0,16 0,20 0,21 0,27 0,34 0,41 0,58 0,61 1,26 1,75 2. Interest expenJiture
3. Framleiðslustyrkir 8,52 12,95 10,61 4,82 4,58 5.47 8,85 9,31 11,28 14,87 14,33 12,60 3. SubsiJies
4. Tekjutilfærslur 3,09 3,55 5,03 5,27 7,16 8,62 11,13 12,83 14,87 17,15 18,87 21,35 4. Current transfers
5. Fjármunamyndun 1,87 1,57 2,60 2,83 3,59 4,78 7,60 10,50 11,50 11,79 14,03 17,37 5. Gross capital formation
6. Fjármagnstilfærslur 1,84 2,02 1,69 2,09 2,27 3,23 4,17 6,00 8,19 8,74 10,90 11,61 6. Capital transfers, net
Tekjuafgangur / halli 2,06 2,55 2,55 2,46 3,66 3,81 0,54 2,04 6,56 3,65 -0,72 0,35 Financial balance
/nnbyrðis hluídeild: 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 Percentage breakJown:
Heildartekjur 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 Total rcvenuc
1. Beinir skattar 27,9 25,8 23,1 29,9 25,1 26,7 29,6 28,7 27,9 30,1 31,7 32,6 I. Direct taxes
2 Obeinir skattar 69,7 71,1 75,1 66,6 71,5 70,3 67,8 69,0 69,1 65,9 65,0 63.3 2. InJirect taxes
3. Vaxtatekjur 0,9 0,9 1,4 1,9 1,9 2,2 1,9 2,0 2,0 2,5 1,9 2,1 3. Inlerest income
4 Aðrartekjur 1,5 2,2 0.4 1.6 1.5 0,9 0,7 0,3 1.0 1.5 1,5 2.1 4. Other nontax revenue
Heildarútgjöld 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 Total expenditure
I. Samneysla 32,7 29,1 31.6 41,2 41.7 41,8 38,8 38,6 39,3 38,3 39,0 41.8 I. Public consumplion
2. Vaxtagjöld 0,6 0.4 0.6 0.8 0.7 0,8 0,7 0.7 0.8 0,7 1,3 1,7 2. Interest expenditure
3. Framleiðslustyrkir 38,5 46,9 37,0 19,7 15,9 15,1 17,6 15,3 15,4 17,8 15,2 12,0 3. SubsiJies
4. Tekjutilfærslur 14,0 12,8 17,5 21,6 24,8 23,7 22,1 21,1 20,4 20,5 20,0 20,3 4. Current transfers
5. Fjármunamyndun 8,4 5,7 9.1 11.6 12,4 13,1 15.1 17,3 15,7 14,1 14,9 16,5 5. Gross capital formation
6. Fjármagnstilfærslur 8,3 7.3 5,9 8.6 7,9 8,9 8.3 9,9 11.2 10,4 11,6 11,1 6. Capital transfers, net
Tekjuafkoma % af tekjum 8,5 8,5 8.2 9.1 11.2 9,5 1.1 3,2 8,2 4.2 -0,8 0,3 Financial balance % of total revenue
Hlutfall afVLF: 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 Percentage of GDP:
Heildartekjur 34,8 38,5 35,5 27,0 27,1 28,0 27,8 28,4 30,0 32,4 32.4 29,4 Total revenue
1. Beinir skattar 9,7 9,9 8.2 8.1 6,8 7,5 8.2 8,2 8.4 9.8 10.3 9,6 1. Direct taxes
2. Obeinir skattar 24,2 27,3 26,7 17,9 19,4 19,7 18,8 19,6 20,7 21,4 21,0 18,6 2. InJirect taxes
3. Vaxtatekjur 0,3 0,4 0,5 0.5 0.5 0.6 0.5 0.6 0,6 0,8 Cf,6 0,6 3. Interest income
4. Aðrar tekjur 0,5 0.9 0,2 0,4 0.4 0.2 0,2 o.i 0,3 0.5 0,5 0,6 4. Olher nontax revenue
Heildarútgjöld 31.8 35.2 32,6 24,5 24,1 25,4 27,5 27,5 27,5 31.1 32,6 29,3 Total expenditure
1. Samneysla 10,4 10,3 10,3 10.1 10,0 10,6 10,7 10,6 10,8 11.9 12,7 12,2 1. Public consumption
2. Vaxtagjöld 0,2 0,2 0.2 0,2 0,2 0.2 0,2 0.2 0,2 0.2 0,4 0,5 2. Interest expenditure
3. Framleiðslustyrkir 12,2 16,5 12,1 4,8 3,8 3.8 4.8 4,2 4.3 5.5 5.0 3,5 3. Subsidies
4. Tekjutilfærslur 4,5 4.5 5,7 5,3 6.0 6,0 6,1 5.8 5.6 6,4 6.5 6.0 4. Current transfers
5. Fjármunamyndun 2,7 2,0 3,0 2,8 3,0 3,3 4.2 4,8 4,3 4,4 4,8 4,8 5. Gross capital formation
6. Fjármagnstilfærslur 2,6 2,6 1,9 2.1 1,9 2,3 2.3 2.7 3.1 3,2 3,8 3,2 6. Capital transfers, net
Tekjuafgangur / halli 3,0 3,3 2,9 2,5 3,1 2,7 0.3 0.9 2.5 1.4 -0,2 0,1 Financial balance
88